Andrei Arlovski
HeavyweightBelarus
Pro record
34-24-0 (2 NC)
In the UFC
22-18-0 (1 NC)
How the wins come
Knockout1750% of wins
Lost 12 this way
Submission39% of wins
Lost 3 this way
Decision1441% of wins
Lost 9 this way
20 of 34 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L22-17-0 | Martin BudayRanked #15 | DecisionSplit | 35:00 | UFC 303: Pereira vs. Prochazka 2Jun 29, 2024 |
| L22-16-0 | Waldo Cortes-Acosta | DecisionUnanimous | 35:00 | UFC Fight Night: Ankalaev vs. Walker 2Jan 13, 2024 |
| L22-15-0 | Don'Tale Mayes | KO/TKOPunch to Head At Distance | 23:17 | UFC Fight Night: Kara-France vs. AlbaziJun 3, 2023 |
| L22-14-0 | Marcos Rogerio de Lima | SubmissionRear Naked Choke | 11:50 | UFC Fight Night: Kattar vs. AllenOct 29, 2022 |
| W21-14-0 | Jake Collier | DecisionSplit | 35:00 | UFC Fight Night: Font vs. VeraApr 30, 2022 |
| W20-14-0 | Jared Vanderaa | DecisionSplit | 35:00 | UFC 271: Adesanya vs. Whittaker 2Feb 12, 2022 |
| W19-14-0 | Carlos Felipe | DecisionUnanimous | 35:00 | UFC Fight Night: Ladd vs. DumontOct 16, 2021 |
| W18-14-0 | Chase Sherman | DecisionUnanimous | 35:00 | UFC Fight Night: Whittaker vs. GastelumApr 17, 2021 |
| L18-13-0 | Tom Aspinall | SubmissionRear Naked Choke | 21:09 | UFC Fight Night: Blaydes vs. LewisFeb 20, 2021 |
| W17-13-0 | Tanner BoserRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Santos vs. TeixeiraNov 7, 2020 |
| W16-13-0 | Philipe Lins | DecisionUnanimous | 35:00 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 |
| L16-12-0 | Jairzinho Rozenstruik | KO/TKOPunch to Head At Distance | 10:29 | UFC 244: Masvidal vs. DiazNov 2, 2019 |
| W15-12-0 | Ben RothwellRanked #5 | DecisionUnanimous | 35:00 | UFC Fight Night: Dos Anjos vs. EdwardsJul 20, 2019 |
| L15-11-0 | Augusto Sakai | DecisionSplit | 35:00 | UFC Fight Night: Jacare vs. HermanssonApr 27, 2019 |
| NC15-11-0 | Walt Harris | OverturnedFailed Drug Test by HarrisDave Hagen 30 - 27.Wade Vierra 28 - 29.Ron McCarthy 28 - 29. | 35:00 | UFC 232: Jones vs. Gustafsson 2Dec 29, 2018 |
| L15-10-0 | Shamil AbdurakhimovRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Hunt vs. OleinikSep 15, 2018 |
| L15-9-0 | Tai TuivasaRanked #12 | DecisionUnanimous | 35:00 | UFC 225: Whittaker vs. Romero 2Jun 9, 2018 |
| W14-9-0 | Stefan StruveRanked #10 | DecisionUnanimous | 35:00 | UFC 222: Cyborg vs. KunitskayaMar 3, 2018 |
| W13-9-0 | Junior AlbiniRanked #12 | DecisionUnanimous | 35:00 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 |
| L13-8-0 | Marcin TyburaRanked #13 | DecisionUnanimous | 35:00 | UFC Fight Night: Holm vs. CorreiaJun 17, 2017 |
| L13-7-0 | Francis NgannouRanked #10 | KO/TKOPunch to Head At Distance | 11:32 | UFC on FOX: Shevchenko vs. PenaJan 28, 2017 |
| L13-6-0 | Josh BarnettRanked #9 | SubmissionRear Naked Choke | 32:53 | UFC Fight Night: Arlovski vs. BarnettSep 3, 2016 |
| L13-5-0 | Alistair OvereemRanked #3 | KO/TKOPunch to Head At Distance | 21:12 | UFC Fight Night: Overeem vs ArlovskiMay 8, 2016 |
| L13-4-0 | Stipe MiocicRanked #3 | KO/TKOPunch to Head In Clinch | 10:54 | UFC 195: Lawler vs ConditJan 2, 2016 |
| W12-4-0 | Frank MirRanked #10 | DecisionUnanimous | 35:00 | UFC 191: Johnson vs Dodson 2Sep 5, 2015 |
| W11-4-0 | Travis BrowneRanked #3 | KO/TKOPunches to Head At Distance | 14:41 | UFC 187: Johnson vs CormierMay 23, 2015 |
| W10-4-0 | Antonio SilvaRanked #4 | KO/TKOPunch to Head At Distance | 12:59 | UFC Fight Night: Bigfoot vs ArlovskiSep 13, 2014 |
| W9-4-0 | Brendan SchaubRanked #14 | DecisionSplit | 35:00 | UFC 174: Johnson vs BagautinovJun 14, 2014 |
| W8-4-0 | Fabricio Werdum | DecisionUnanimous | 35:00 | UFC 70: Nations CollideApr 21, 2007 |
| W7-4-0 | Marcio Cruz | KO/TKOPunches to Head On Ground | 13:15 | UFC 66: Liddell vs Ortiz 2Dec 30, 2006 |
| L7-3-0 | Tim SylviaTitle | DecisionUnanimous | 55:00 | UFC 61: Bitter RivalsJul 8, 2006 |
| L7-2-0 | Tim SylviaTitle | KO/TKOPunch to Head At Distance | 12:43 | UFC 59: Reality CheckApr 15, 2006 |
| W6-2-0 | Paul BuentelloTitle | KO/TKOPunch to Head At Distance | 10:15 | UFC 55: FuryOct 7, 2005 |
| W5-2-0 | Justin EilersTitle | KO/TKOPunches to Head On Ground | 14:10 | UFC 53: Heavy HittersJun 4, 2005 |
| W4-2-0 | Tim SylviaTitle | SubmissionAnkle Lock After Drop to Ground | 10:47 | UFC 51: Super SaturdayFeb 5, 2005 |
| W3-2-0 | Wesley Correira | KO/TKOPunches to Head At Distance | 21:15 | UFC 47: It's On!Apr 2, 2004 |
| W2-2-0 | Vladimir Matyushenko | KO/TKOPunches to Head At Distance | 11:59 | UFC 44: UndisputedSep 26, 2003 |
| W1-2-0 | Ian Freeman | KO/TKOPunches to Head At Distance | 11:18 | UFC 40: VendettaNov 22, 2002 |
| L1-1-0 | Pedro Rizzo | KO/TKOPunch to Head At Distance | 31:45 | UFC 36: Worlds CollideMar 22, 2002 |
| L1-0-0 | Ricco Rodriguez | KO/TKOPunches to Head From Mount | 31:23 | UFC 32: Showdown in the MeadowlandsJun 29, 2001 |
| W0-0-0 | Aaron Brink | SubmissionArmbar On Ground | 10:55 | UFC 28: High StakesNov 17, 2000 |
Before the UFC
18 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Andreas Kraniotakes | TKO (Punches), R2 | Fight NightsNov 29, 2013 |
| W | Mike Kyle | Decision (Unanimous), R3 | WSOFSep 14, 2013 |
| L | Anthony Johnson | Decision (Unanimous), R3 | WSOFMar 23, 2013 |
| W | Mike Hayes | Decision (Unanimous), R3 | Fight NightsDec 16, 2012 |
| W | Devin Cole | TKO (Punches), R1 | WSOFNov 3, 2012 |
| NC | Tim Sylvia | No Contest (Kick to Grounded Opponent), R2 | One FCAug 31, 2012 |
| W | Travis Fulton | KO (Head Kick), R3 | ProEliteNov 5, 2011 |
| W | Ray Lopez | TKO (Punches), R3 | ProEliteAug 27, 2011 |
| L | Sergei Kharitonov | KO (Punches), R1 | StrikeforceFeb 12, 2011 |
| L | Antonio Silva | Decision (Unanimous), R3 | StrikeforceMay 15, 2010 |
| L | Brett Rogers | TKO (Punches), R1 | StrikeforceJun 6, 2009 |
| L | Fedor Emelianenko | KO (Punch), R1 | AfflictionJan 24, 2009 |
| W | Roy Nelson | KO (Punch), R2 | EliteXCOct 4, 2008 |
| W | Ben Rothwell | KO (Punches), R3 | AfflictionJul 19, 2008 |
| W | John Dixson | KO (Punches), R1 | SFITMay 13, 2000 |
| W | Roman Zentsov | TKO (Punches), R1 | M-1 MFCApr 9, 2000 |
| W | Michael Tielrooy | Submission (Guillotine Choke), R1 | M-1 MFCApr 9, 2000 |
| L | Viacheslav Datsik | KO (Punch), R1 | M-1 MFCApr 9, 1999 |