Andrew Craig
WelterweightUnited States
Pro record
10-4-0
In the UFC
3-4-0
How the wins come
Knockout440% of wins
Lost 1 this way
Submission110% of wins
Lost 1 this way
Decision550% of wins
Lost 2 this way
5 of 10 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L3-3-0 | Lyman Good | KO/TKOPunch to Head In Clinch | 23:37 | UFC Fight Night: Mir vs DuffeeJul 15, 2015 |
| L3-2-0 | Cezar Ferreira | DecisionUnanimous | 35:00 | UFC Fight Night: Swanson vs StephensJun 28, 2014 |
| L3-1-0 | Luke Barnatt | SubmissionRear Naked Choke | 22:12 | UFC Fight Night: Machida vs MunozOct 26, 2013 |
| W2-1-0 | Chris Leben | DecisionSplit | 35:00 | UFC 162: Silva vs WeidmanJul 6, 2013 |
| L2-0-0 | Ronny Markes | DecisionUnanimous | 35:00 | UFC on FX: Belfort vs BispingJan 19, 2013 |
| W1-0-0 | Rafael Natal | KO/TKOKick to Head At Distance | 24:52 | UFC on FUEL TV: Munoz vs WeidmanJul 11, 2012 |
| W0-0-0 | Kyle Noke | DecisionUnanimous | 35:00 | UFC on FX: Alves vs KampmannMar 2, 2012 |
Before the UFC
7 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Eric Schambari | Decision (Unanimous), R3 | LFCSep 16, 2011 |
| W | Bubba Bush | TKO (Punches), R5 | LFCApr 9, 2011 |
| W | Jon Kirk | Submission (Triangle Choke), R2 | IXFAFeb 26, 2011 |
| W | Josh Foster | Decision (Unanimous), R3 | IXFADec 4, 2010 |
| W | Rodrigo Pinheiro | TKO (Doctor Stoppage), R3 | BFCSep 2, 2010 |
| W | Antwan Williams | Decision (Unanimous), R3 | USA MMAMay 22, 2010 |
| W | Peter Sprajc | KO (Punches), R2 | LBSep 12, 2009 |