Anthony Smith
Light HeavyweightActive on the rosterUnited States
Pro record
39-22-0
In the UFC
13-12-0
How the wins come
Knockout1949% of wins
Lost 12 this way
Submission1744% of wins
Lost 5 this way
Decision38% of wins
Lost 5 this way
36 of 39 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L13-11-0 | Zhang Mingyang | KO/TKOElbows to Head On Ground | 14:03 | UFC Fight Night: Machado Garry vs. PratesApr 26, 2025 |
| L13-10-0 | Dominick ReyesRanked #12 | KO/TKOPunches to Head On Ground | 24:46 | UFC 310: Pantoja vs. AsakuraDec 7, 2024 |
| L13-9-0 | Roman Dolidze | DecisionUnanimous | 35:00 | UFC 303: Pereira vs. Prochazka 2Jun 29, 2024 |
| W12-9-0 | Vitor PetrinoRanked #15 | SubmissionGuillotine Choke On Ground | 12:00 | UFC 301: Pantoja vs. ErcegMay 4, 2024 |
| L12-8-0 | Khalil Rountree Jr.Ranked #11 | KO/TKOPunch to Head At Distance | 30:56 | UFC Fight Night: Song vs. GutierrezDec 9, 2023 |
| W11-8-0 | Ryan SpannRanked #10 | DecisionSplit | 35:00 | UFC Fight Night: Holloway vs. The Korean ZombieAug 26, 2023 |
| L11-7-0 | Johnny WalkerRanked #7 | DecisionUnanimous | 35:00 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 13, 2023 |
| L11-6-0 | Magomed AnkalaevRanked #4 | KO/TKOPunches to Head On Ground | 23:09 | UFC 277: Pena vs. Nunes 2Jul 30, 2022 |
| W10-6-0 | Ryan SpannRanked #11 | SubmissionRear Naked Choke | 13:47 | UFC Fight Night: Smith vs. SpannSep 18, 2021 |
| W9-6-0 | Jimmy CruteRanked #13 | KO/TKODoctor's Stoppage | 15:00 | UFC 261: Usman vs. Masvidal 2Apr 24, 2021 |
| W8-6-0 | Devin Clark | SubmissionTriangle Choke From Bottom Guard | 12:34 | UFC Fight Night: Smith vs. ClarkNov 28, 2020 |
| L8-5-0 | Aleksandar RakicRanked #8 | DecisionUnanimous | 35:00 | UFC Fight Night: Smith vs. RakicAug 29, 2020 |
| L8-4-0 | Glover TeixeiraRanked #8 | KO/TKOPunches to Head From Mount | 51:04 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 |
| W7-4-0 | Alexander GustafssonRanked #2 | SubmissionRear Naked Choke | 42:38 | UFC Fight Night: Gustafsson vs. SmithJun 1, 2019 |
| L7-3-0 | Jon JonesChampionTitle | DecisionUnanimous | 55:00 | UFC 235: Jones vs. SmithMar 2, 2019 |
| W6-3-0 | Volkan OezdemirRanked #2 | SubmissionRear Naked Choke | 34:26 | UFC Fight Night: Oezdemir vs. SmithOct 27, 2018 |
| W5-3-0 | Mauricio RuaRanked #8 | KO/TKOPunches to Head At Distance | 11:29 | UFC Fight Night: Shogun vs. SmithJul 22, 2018 |
| W4-3-0 | Rashad EvansRanked #15 | KO/TKOKnee to Head In Clinch | 10:53 | UFC 225: Whittaker vs. Romero 2Jun 9, 2018 |
| L4-2-0 | Thiago SantosRanked #15 | KO/TKOKick to Body At Distance | 21:03 | UFC Fight Night: Machida vs. AndersFeb 3, 2018 |
| W3-2-0 | Hector LombardRanked #10 | KO/TKOPunches to Head At Distance | 32:33 | UFC Fight Night: Rockhold vs. BranchSep 16, 2017 |
| W2-2-0 | Andrew Sanchez | KO/TKOKick to Head At Distance | 33:52 | UFC on FOX: Johnson vs. ReisApr 15, 2017 |
| W1-2-0 | Elvis Mutapcic | KO/TKOElbow to Head In Clinch | 23:27 | The Ultimate Fighter: Tournament of Champions FinaleDec 3, 2016 |
| L1-1-0 | Cezar Ferreira | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia FinaleJul 8, 2016 |
| W0-1-0 | Leonardo Guimaraes | DecisionUnanimous | 35:00 | UFC Fight Night: Cowboy vs CowboyFeb 21, 2016 |
| L0-0-0 | Antonio Braga Neto | SubmissionKneebar On Ground | 11:52 | UFC on FUEL TV: Nogueira vs. WerdumJun 8, 2013 |
Before the UFC
36 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Chase Sherman | Submission (Rear-Naked Choke), R1 | GFCApr 10, 2026 |
| W | Josh Neer | TKO (Punches), R1 | VFCJan 29, 2016 |
| W | Brock Jardine | TKO (Punches), R1 | RFASep 18, 2015 |
| W | Tim Williams | TKO (Knee), R1 | CFFCJul 18, 2015 |
| W | Tim Williams | Submission (Inverted Triangle Choke), R2 | CFFCFeb 28, 2015 |
| W | Andrew Kapel | Submission (Rear-Naked Choke), R1 | EBNov 29, 2014 |
| W | Brian Green | Decision (Unanimous), R3 | Bellator MMAOct 17, 2014 |
| W | Victor Moreno | Submission (Triangle Choke), R2 | Bellator MMAApr 18, 2014 |
| L | Josh Neer | Submission (Rear-Naked Choke), R3 | VFCDec 14, 2013 |
| L | Roger Gracie | Submission (Arm-Triangle Choke), R2 | StrikeforceJan 12, 2013 |
| W | Lumumba Sayers | Submission (Triangle Choke), R1 | StrikeforceAug 18, 2012 |
| W | Richard White | TKO (Punches), R1 | Disorderly ConductJun 30, 2012 |
| W | Ian Berg | Submission (Arm-Triangle Choke), R2 | VFCApr 13, 2012 |
| L | Adlan Amagov | KO (Punches), R1 | StrikeforceNov 18, 2011 |
| W | Ben Lagman | KO (Punch), R2 | StrikeforceJul 22, 2011 |
| W | Curtis Johnson | KO (Punches), R1 | CFCJul 9, 2011 |
| W | Eric Schambari | TKO (Punches), R1 | C3 FightsJun 4, 2011 |
| W | Matt Gabel | Submission (Triangle Choke), R1 | ECApr 15, 2011 |
| W | Demetrius Richards | TKO (Punches), R2 | Extreme ChallengeFeb 11, 2011 |
| W | Ben Crowder | KO (Punch), R1 | CFCDec 17, 2010 |
| L | Jesse Forbes | TKO (Punches), R2 | Crowbar MMASep 11, 2010 |
| W | Logan Clark | TKO (Doctor Stoppage), R2 | Seconds Out / Vivid MMAJun 19, 2010 |
| W | Lucas St. Claire | Submission (Armbar), R1 | MFMay 8, 2010 |
| W | Mike George | KO (Punch), R1 | TriState Cage FightsApr 17, 2010 |
| W | James Brasco | TKO (Doctor Stoppage), R1 | XKLMar 20, 2010 |
| L | Jake Hecht | TKO (Punches), R3 | VFCFeb 5, 2010 |
| L | Mike Pitz | TKO (Submission to Punches), R2 | FCIJul 25, 2009 |
| L | Chaun Sims | TKO (Punches), R2 | FTWMar 14, 2009 |
| L | Brian Monaghan | Submission (Armbar), R1 | VFCFeb 20, 2009 |
| W | Rico Washington | TKO (Submission to Punches), R1 | MCSJan 9, 2009 |
| L | Charley Lynch | TKO (Punches), R1 | BrutaalNov 6, 2008 |
| W | Chuck Parmelee | Submission (Kimura), R2 | TormentSep 20, 2008 |
| L | Chuck Parmelee | TKO (Punches), R2 | TCFJun 14, 2008 |
| W | Ricky Duvall | KO (Punch), R2 | VFCMay 9, 2008 |
| W | Jeremy Shepherd | Submission, R2 | PPMar 22, 2008 |
| W | Dave Moran | Submission (Armbar), R2 | VFCFeb 29, 2008 |