Brian Stann
Light HeavyweightUnited States
Pro record
14-7-0
In the UFC
6-5-0
How the wins come
Knockout1179% of wins
Lost 2 this way
Submission17% of wins
Lost 2 this way
Decision214% of wins
Lost 3 this way
12 of 14 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L6-4-0 | Wanderlei Silva | KO/TKOPunch to Head At Distance | 24:08 | UFC on FUEL TV: Silva vs. StannMar 2, 2013 |
| L6-3-0 | Michael Bisping | DecisionUnanimous | 35:00 | UFC 152: Jones vs BelfortSep 22, 2012 |
| W5-3-0 | Alessio Sakara | KO/TKOPunch to Head On Ground | 12:26 | UFC on FUEL TV: Gustafsson vs SilvaApr 14, 2012 |
| L5-2-0 | Chael Sonnen | SubmissionArm Triangle From Side Control | 23:51 | UFC 136: Edgar vs Maynard 3Oct 8, 2011 |
| W4-2-0 | Jorge Santiago | KO/TKOPunch to Head At Distance | 24:29 | UFC 130: Rampage vs HamillMay 28, 2011 |
| W3-2-0 | Chris Leben | KO/TKOKnee to Head In Clinch | 13:37 | UFC 125: ResolutionJan 1, 2011 |
| W2-2-0 | Mike Massenzio | SubmissionTriangle Choke From Bottom Guard | 33:10 | UFC Live: Jones vs MatyushenkoAug 1, 2010 |
| L2-1-0 | Phil Davis | DecisionUnanimous | 35:00 | UFC 109: RelentlessFeb 6, 2010 |
| W1-1-0 | Rodney Wallace | DecisionUnanimous | 35:00 | The Ultimate Fighter: Heavyweights FinaleDec 5, 2009 |
| W0-1-0 | Steve Cantwell | DecisionUnanimous | 35:00 | UFC Fight Night: Diaz vs GuillardSep 16, 2009 |
| L0-0-0 | Krzysztof Soszynski | SubmissionKimura From Side Control | 13:53 | UFC 97: RedemptionApr 18, 2009 |
Before the UFC
10 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Steve Cantwell | TKO (Punches), R2 | WECAug 3, 2008 |
| W | Doug Marshall | TKO (Punches), R1 | WECMar 26, 2008 |
| W | Jeremiah Billington | TKO (Punches), R1 | WECSep 5, 2007 |
| W | Craig Zellner | TKO (Punches), R1 | WECJun 3, 2007 |
| W | Steve Cantwell | TKO (Punches), R1 | WECMar 24, 2007 |
| W | Miguel Cosio | TKO (Punches), R1 | WECJun 15, 2006 |
| W | Aaron Stark | TKO (Punches), R1 | SFJan 6, 2006 |
| L | Todd Seyler | Decision, R2 | KOTRNov 13, 2004 |
| W | Jay Sands | KO, R1 | KOTRAug 7, 2004 |
| W | Rich Ardlinger | TKO, R1 | CSCMay 29, 2004 |