Dave Beneteau
HeavyweightCanada
Pro record
6-5-1
In the UFC
3-3-0
How the wins come
Knockout233% of wins
Lost 1 this way
Submission350% of wins
Lost 4 this way
Decision117% of wins
Lost 0 this way
5 of 6 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W2-3-0 | Carlos Barreto | DecisionUnanimous | 23:00 | UFC 15: Collision CourseOct 17, 1997 |
| L2-2-0 | Oleg Taktarov | SubmissionAnkle Lock From Inoki-Ali Position | 11:15 | UFC - Ultimate Ultimate '95Dec 16, 1995 |
| L2-1-0 | Oleg Taktarov | SubmissionGuillotine Choke After Drop to Guard | 10:57 | UFC 6: Clash of the TitansJul 14, 1995 |
| W1-1-0 | Todd Medina | KO/TKOPunches to Head From MountSubmission to Strikes | 12:12 | UFC 5: The Return of the BeastApr 7, 1995 |
| W0-1-0 | Asbel Cancio | KO/TKOtoCorner Stoppage | 10:21 | UFC 5: The Return of the BeastApr 7, 1995 |
| L0-0-0 | Dan SevernTitle | SubmissionKeylock From Side Control | 13:01 | UFC 5: The Return of the BeastApr 7, 1995 |
Before the UFC
6 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Tim Catalfo | Submission (Choke), R1 | KOTCJun 23, 2001 |
| W | Joe Campanella | Submission (Keylock), R1 | UCCAug 12, 2000 |
| D | Elvis Sinosic | Draw, R2 | UCCJun 2, 2000 |
| W | Patrick Smith | TKO (Submission to Punches), R1 | UNov 17, 1996 |
| L | Dan Bobish | TKO (Cut), R1 | UVFOct 22, 1996 |
| W | Egidio Amaro da Costa | Submission (Keylock), R1 | UVFOct 22, 1996 |