
Davey Grant
BantamweightActive on the rosterEngland
Pro record
20-10-0
In the UFC
8-7-0
How the wins come
Knockout420% of wins
Lost 0 this way
Submission1155% of wins
Lost 6 this way
Decision525% of wins
Lost 4 this way
15 of 20 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L8-6-0 | Charles Jourdain | SubmissionGuillotine Choke From Guard | 13:05 | UFC Fight Night: De Ridder vs. AllenOct 18, 2025 |
| W7-6-0 | Da'Mon Blackshear | DecisionUnanimous | 35:00 | UFC Fight Night: Whittaker vs. De RidderJul 26, 2025 |
| W6-6-0 | Ramon Taveras | DecisionUnanimous | 35:00 | UFC Fight Night: Covington vs. BuckleyDec 14, 2024 |
| L6-5-0 | Daniel Marcos | DecisionSplit | 35:00 | UFC Fight Night: Aspinall vs. TyburaJul 22, 2023 |
| W5-5-0 | Raphael AssuncaoRanked #15 | SubmissionInverted Triangle From Bottom Side Control | 34:43 | UFC Fight Night: Yan vs. DvalishviliMar 11, 2023 |
| W4-5-0 | Louis Smolka | KO/TKOPunches to Head On Ground | 30:49 | UFC Fight Night: Blachowicz vs. RakicMay 14, 2022 |
| L4-4-0 | Adrian Yanez | DecisionSplit | 35:00 | UFC Fight Night: Vieira vs. TateNov 20, 2021 |
| L4-3-0 | Marlon VeraRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Jung vs. IgeJun 19, 2021 |
| W3-3-0 | Jonathan Martinez | KO/TKOPunch to Head At Distance | 23:03 | UFC Fight Night: Edwards vs. MuhammadMar 13, 2021 |
| W2-3-0 | Martin Day | KO/TKOPunch to Head At Distance | 32:38 | UFC 251: Usman vs. MasvidalJul 11, 2020 |
| W1-3-0 | Grigory Popov | DecisionSplit | 35:00 | UFC Fight Night: Zabit vs. KattarNov 9, 2019 |
| L1-2-0 | Manny Bermudez | SubmissionTriangle Choke On Ground | 10:59 | UFC Fight Night: Shogun vs. SmithJul 22, 2018 |
| L1-1-0 | Damian Stasiak | SubmissionArmbar From Bottom Guard | 32:56 | UFC 204: Bisping vs. HendersonOct 8, 2016 |
| W0-1-0 | Marlon Vera | DecisionUnanimous | 35:00 | UFC Fight Night: Silva vs BispingFeb 27, 2016 |
| L0-0-0 | Chris HoldsworthTitle | SubmissionRear Naked Choke | 22:10 | The Ultimate Fighter: Team Rousey vs. Team Tate FinaleNov 30, 2013 |
Before the UFC
12 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Danny Welsh | Submission (Rear-Naked Choke), R1 | M4tC 7Oct 13, 2012 |
| W | James Pennington | Submission (Guillotine Choke), R1 | SnAJul 14, 2012 |
| W | Rob Bunford | TKO (Punches), R1 | TCMar 10, 2012 |
| W | Luke Dixon | Submission (Rear-Naked Choke), R1 | TCNov 19, 2011 |
| W | Mark Aldridge | Submission (Rear-Naked Choke), R1 | TCJul 16, 2011 |
| W | Declan Williams | Submission (Rear-Naked Choke), R2 | TCMar 12, 2011 |
| W | Mark Platts | Submission (Guillotine Choke), R2 | TCNov 13, 2010 |
| W | Nathan Thompson | Submission (Guillotine Choke), R1 | TCNov 13, 2010 |
| L | Dale Dargan | Submission (Armbar), R1 | TCJul 18, 2009 |
| W | Gary Conlon | Submission (Triangle Choke), R1 | GRNov 29, 2008 |
| L | James Saville | Submission (Triangle Choke), R1 | GRJul 26, 2008 |
| L | Craig Foster | Decision, R0 | GRFeb 22, 2002 |