Justin Ledet
Light HeavyweightUnited States
Pro record
9-4-0 (1 NC)
In the UFC
3-4-0
How the wins come
Knockout222% of wins
Lost 2 this way
Submission556% of wins
Lost 0 this way
Decision222% of wins
Lost 2 this way
7 of 9 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L3-3-0 | Dustin Jacoby | KO/TKOPunch to Head At Distance | 12:38 | UFC Fight Night: Hall vs. SilvaOct 31, 2020 |
| L3-2-0 | Aleksa Camur | DecisionUnanimous | 35:00 | UFC 246: McGregor vs. CowboyJan 18, 2020 |
| L3-1-0 | Johnny Walker | KO/TKOSpinning Back Fist Head | 10:15 | UFC Fight Night: Assuncao vs. Moraes 2Feb 2, 2019 |
| L3-0-0 | Aleksandar Rakic | DecisionUnanimous | 35:00 | UFC Fight Night: Shogun vs. SmithJul 22, 2018 |
| W2-0-0 | Azunna Anyanwu | DecisionSplit | 35:00 | UFC Fight Night: Rockhold vs. BranchSep 16, 2017 |
| W1-0-0 | Mark Godbeer | SubmissionRear Naked Choke | 12:16 | UFC Fight Night: Mousasi vs. Hall 2Nov 19, 2016 |
| W0-0-0 | Chase Sherman | DecisionUnanimous | 35:00 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
Before the UFC
7 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| NC | Brice Ritani-Coe | No Contest (Accidental Eye Poke), R1 | LFCMay 13, 2016 |
| W | Jon Hill | Submission, R1 | RITCFeb 27, 2016 |
| W | Jordan Clissold | TKO (Punches), R1 | IXFAJul 7, 2012 |
| W | Isaac Villanueva | Submission (Armbar), R3 | IMKFJan 28, 2012 |
| W | Alexander Pappas | Submission (Guillotine Choke), R1 | IXFAApr 23, 2011 |
| W | Jason Sullivan | TKO (Punches), R1 | IXFADec 4, 2010 |
| W | Josh Foster | Submission (Triangle Choke), R3 | IXFAOct 16, 2010 |