Makwan Amirkhani
FeatherweightFinland
Pro record
21-11-0
In the UFC
7-7-0
How the wins come
Knockout15% of wins
Lost 4 this way
Submission1571% of wins
Lost 3 this way
Decision524% of wins
Lost 4 this way
16 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L7-6-0 | Jack Shore | SubmissionRear Naked Choke | 24:27 | UFC 286: Edwards vs. Usman 3Mar 18, 2023 |
| L7-5-0 | Jonathan Pearce | KO/TKOPunches to Head On Ground | 24:10 | UFC Fight Night: Blaydes vs. AspinallJul 23, 2022 |
| W6-5-0 | Mike Grundy | SubmissionAnaconda Choke On Ground | 10:57 | UFC Fight Night: Volkov vs. AspinallMar 19, 2022 |
| L6-4-0 | Lerone Murphy | KO/TKOKnee to Head In Clinch | 20:14 | UFC 267: Blachowicz vs. TeixeiraOct 30, 2021 |
| L6-3-0 | Kamuela Kirk | DecisionUnanimous | 35:00 | UFC Fight Night: Rozenstruik vs. SakaiJun 5, 2021 |
| L6-2-0 | Edson BarbozaRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Moraes vs. SandhagenOct 10, 2020 |
| W5-2-0 | Danny Henry | SubmissionAnaconda Choke On Ground | 13:15 | UFC 251: Usman vs. MasvidalJul 11, 2020 |
| L5-1-0 | Shane BurgosRanked #12 | KO/TKOPunch to Body At Distance | 34:32 | UFC 244: Masvidal vs. DiazNov 2, 2019 |
| W4-1-0 | Chris Fishgold | SubmissionAnaconda Choke On Ground | 24:25 | UFC Fight Night: Gustafsson vs. SmithJun 1, 2019 |
| W3-1-0 | Jason KnightRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Thompson vs. TillMay 27, 2018 |
| L3-0-0 | Arnold Allen | DecisionSplit | 35:00 | UFC Fight Night: Manuwa vs. AndersonMar 18, 2017 |
| W2-0-0 | Mike Wilkinson | DecisionUnanimous | 35:00 | UFC Fight Night: Silva vs BispingFeb 27, 2016 |
| W1-0-0 | Masio Fullen | SubmissionRear Naked Choke | 11:41 | UFC Fight Night: Jedrzejczyk vs PenneJun 20, 2015 |
| W0-0-0 | Andy Ogle | KO/TKOPunches to Head At Distance | 10:08 | UFC on FOX: Gustafsson vs JohnsonJan 24, 2015 |
Before the UFC
18 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Theo Kolehmainen | Submission (Anaconda Choke), R1 | Ice CageSep 6, 2025 |
| W | Joni Salovaara | Decision (Unanimous), R3 | Ice CageMay 3, 2025 |
| W | Fernando Flores | Submission (Anaconda Choke), R3 | Ice CageDec 28, 2024 |
| L | Attila Korkmaz | Submission (Rear-Naked Choke), R3 | Oktagon MMAJun 8, 2024 |
| L | Mochamed Machaev | KO (Punches), R3 | Oktagon MMAMar 2, 2024 |
| W | Yohan Guerin | Decision (Unanimous), R3 | CageApr 5, 2014 |
| L | Adam Ward | Decision (Unanimous), R3 | CageNov 9, 2013 |
| W | Nayeb Hezam | Submission (Anaconda Choke), R1 | Fight for GloryApr 6, 2013 |
| W | Tom Duquesnoy | Submission (Anaconda Choke), R1 | CageFeb 2, 2013 |
| W | Semen Tyrlya | Submission (Rear-Naked Choke), R1 | StandUpWarOct 27, 2012 |
| W | Johannes Isaksson | Submission (Heel Hook), R1 | BPSep 14, 2012 |
| W | Kari Paivinen | Submission (Guillotine Choke), R1 | LFNApr 14, 2012 |
| W | Aleksejs Povulans | Decision (Unanimous), R2 | CageMar 3, 2012 |
| W | Lauri Vaatainen | Submission (Heel Hook), R1 | CageOct 8, 2011 |
| L | Viktor Tomasevic | Submission (Triangle Choke), R1 | KFNJun 18, 2011 |
| W | Markus Rytohonka | Submission (Triangle Choke), R1 | TFApr 9, 2011 |
| W | Tadas Aleksonis | Submission (Rear-Naked Choke), R1 | TFOct 23, 2010 |
| W | Ville Jalkanen | Submission (Bicep Slicer), R2 | Shooto FinlandJun 19, 2010 |