Matheus Nicolau
FlyweightBrazil
Pro record
21-6-1
In the UFC
7-4-0
How the wins come
Knockout524% of wins
Lost 4 this way
Submission629% of wins
Lost 0 this way
Decision1048% of wins
Lost 2 this way
11 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L7-3-0 | Asu AlmabayevRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Hernandez vs. PereiraOct 19, 2024 |
| L7-2-0 | Alex PerezRanked #8 | KO/TKOPunch to Head At Distance | 22:16 | UFC Fight Night: Nicolau vs. PerezApr 27, 2024 |
| L7-1-0 | Brandon RoyvalRanked #4 | KO/TKOKnee to Head At Distance | 12:09 | UFC Fight Night: Holloway vs. AllenApr 15, 2023 |
| W6-1-0 | Matt SchnellRanked #7 | KO/TKOPunch to Head At Distance | 21:44 | UFC Fight Night: Thompson vs. HollandDec 3, 2022 |
| W5-1-0 | David DvorakRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. DaukausMar 26, 2022 |
| W4-1-0 | Tim ElliottRanked #9 | DecisionUnanimous | 35:00 | UFC Fight Night: Dern vs. RodriguezOct 9, 2021 |
| W3-1-0 | Manel Kape | DecisionSplit | 35:00 | UFC Fight Night: Edwards vs. MuhammadMar 13, 2021 |
| L3-0-0 | Dustin OrtizRanked #9 | KO/TKOKick to Head At Distance | 13:49 | UFC Fight Night: Alvarez vs. Poirier 2Jul 28, 2018 |
| W2-0-0 | Louis SmolkaRanked #13 | DecisionUnanimous | 35:00 | UFC 219: Cyborg vs. HolmDec 30, 2017 |
| W1-0-0 | John MoragaRanked #6 | DecisionSplit | 35:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia FinaleJul 8, 2016 |
| W0-0-0 | Bruno Korea | SubmissionGuillotine Choke From Half Guard | 33:27 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
Before the UFC
14 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Felipe Efrain | Decision (Unanimous), R3 | Brave CFAug 30, 2019 |
| W | Alan Gabriel | Submission (Japanese Necktie), R1 | Future FCMay 24, 2019 |
| W | Derinaldo Guerra da Silva | KO (Punch to the Body), R2 | Shooto BrazilAug 24, 2014 |
| W | Pedro Arruda | KO (Punch), R1 | Brasil FightJun 6, 2014 |
| W | Vanderlei Carvalho Leite | Decision (Unanimous), R3 | Shooto BrazilDec 20, 2013 |
| W | Denison Silva | Decision (Unanimous), R2 | BCDec 9, 2012 |
| L | Pedro Nobre | TKO (Punches), R1 | BCDec 9, 2012 |
| W | Larry Passos Vargas | TKO (Punches), R3 | Brasil FightSep 21, 2012 |
| W | Gilberto Dias | Decision (Unanimous), R3 | Shooto BrazilJun 29, 2012 |
| W | Michael Daboville | Submission (Triangle Choke), R1 | Lions FCMar 10, 2012 |
| W | Damien Pighiera | Submission (Arm-Triangle Choke), R2 | Lions FCOct 15, 2011 |
| D | Larry Passos Vargas | Draw, R3 | Brasil FightSep 3, 2011 |
| W | Fernando Silva | TKO (Cut), R2 | Brasil FightApr 9, 2011 |
| W | Pedro Alves Chalita | Submission (Rear-Naked Choke), R1 | PLEFAug 7, 2010 |