Pat Barry
HeavyweightUnited States
Pro record
8-7-0
In the UFC
5-7-0
How the wins come
Knockout788% of wins
Lost 4 this way
Submission00% of wins
Lost 3 this way
Decision113% of wins
Lost 0 this way
7 of 8 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L5-6-0 | Soa Palelei | KO/TKOPunches to Head From Mount | 12:09 | UFC Fight Night: Hunt vs BigfootDec 6, 2013 |
| L5-5-0 | Shawn Jordan | KO/TKOPunches to Head On Ground | 10:59 | UFC 161: Evans vs HendersonJun 15, 2013 |
| W4-5-0 | Shane del Rosario | KO/TKOPunch to Head At Distance | 20:26 | The Ultimate Fighter: Team Carwin vs. Team Nelson FinaleDec 15, 2012 |
| L4-4-0 | Lavar Johnson | KO/TKOPunches to Head In Clinch | 14:38 | UFC on FOX: Diaz vs MillerMay 5, 2012 |
| W3-4-0 | Christian Morecraft | KO/TKOPunch to Head At Distance | 13:38 | UFC on FX: Guillard vs MillerJan 20, 2012 |
| L3-3-0 | Stefan Struve | SubmissionTriangle Choke On Ground | 23:22 | UFC Live: Cruz vs JohnsonOct 1, 2011 |
| L3-2-0 | Cheick Kongo | KO/TKOPunch to Head In Clinch | 12:39 | UFC Live: Kongo vs BarryJun 26, 2011 |
| W2-2-0 | Joey Beltran | DecisionUnanimous | 35:00 | UFC Fight Night: Fight for the Troops 2Jan 22, 2011 |
| L2-1-0 | Mirko Filipovic | SubmissionRear Naked Choke | 34:30 | UFC 115: Liddell vs FranklinJun 12, 2010 |
| W1-1-0 | Antoni Hardonk | KO/TKOPunches to Head On Ground | 22:30 | UFC 104: Machida vs ShogunOct 24, 2009 |
| L1-0-0 | Tim Hague | SubmissionGuillotine Choke From Front Headlock | 11:42 | UFC 98: Evans vs MachidaMay 23, 2009 |
| W0-0-0 | Dan Evensen | KO/TKOKicks to Leg At Distance | 12:36 | UFC 92: The Ultimate 2008Dec 27, 2008 |
Before the UFC
3 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Simon Diouf | TKO (Leg Kicks), R1 | Combat USAAug 22, 2008 |
| W | John George | KO (Head Kick), R1 | Combat USAJun 28, 2008 |
| W | Mike Delaney | TKO (Leg Kicks), R1 | Combat USAMay 30, 2008 |