Paul Craig
Light HeavyweightActive on the rosterScotland
Pro record
20-10-1 (1 NC)
In the UFC
9-10-1 (1 NC)
How the wins come
Knockout315% of wins
Lost 6 this way
Submission1785% of wins
Lost 2 this way
Decision00% of wins
Lost 2 this way
20 of 20 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-9-1 | Modestas Bukauskas | KO/TKOElbow to Head From Guard | 15:00 | UFC Fight Night: Imavov vs. BorralhoSep 6, 2025 |
| NC9-9-1 | Rodolfo Bellato | No contestIllegal Upkick by Craig | 14:59 | UFC Fight Night: Usman vs. BuckleyJun 14, 2025 |
| L9-8-1 | Bo Nickal | DecisionUnanimous | 35:00 | UFC 309: Jones vs. MiocicNov 16, 2024 |
| L9-7-1 | Caio BorralhoRanked #14 | KO/TKOPunches to Head At Distance | 22:10 | UFC 301: Pantoja vs. ErcegMay 4, 2024 |
| L9-6-1 | Brendan AllenRanked #10 | SubmissionRear Naked Choke | 30:38 | UFC Fight Night: Allen vs. CraigNov 18, 2023 |
| W8-6-1 | Andre MunizRanked #14 | KO/TKOElbows to Head From Mount | 24:40 | UFC Fight Night: Aspinall vs. TyburaJul 22, 2023 |
| L8-5-1 | Johnny WalkerRanked #12 | KO/TKOPunches to Head In Clinch | 12:16 | UFC 283: Teixeira vs. HillJan 21, 2023 |
| L8-4-1 | Volkan OezdemirRanked #9 | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. AspinallJul 23, 2022 |
| W7-4-1 | Nikita KrylovRanked #9 | SubmissionTriangle Choke From Bottom Guard | 13:57 | UFC Fight Night: Volkov vs. AspinallMar 19, 2022 |
| W6-4-1 | Jamahal HillRanked #15 | KO/TKOPunches to Head From Bottom Guard | 11:59 | UFC 263: Adesanya vs. Vettori 2Jun 12, 2021 |
| W5-4-1 | Mauricio RuaRanked #14 | KO/TKOPunches to Head From Back Control | 23:36 | UFC 255: Figueiredo vs. PerezNov 21, 2020 |
| W4-4-1 | Gadzhimurad AntigulovRanked #15 | SubmissionTriangle Choke From Bottom Guard | 12:06 | UFC Fight Night: Whittaker vs. TillJul 25, 2020 |
| D4-4-0 | Mauricio RuaRanked #14 | DecisionSplit | 35:00 | UFC Fight Night: Blachowicz vs. JacareNov 16, 2019 |
| W3-4-0 | Vinicius Moreira | SubmissionRear Naked Choke | 13:19 | UFC Fight Night: Rodriguez vs. StephensSep 21, 2019 |
| L3-3-0 | Alonzo Menifield | KO/TKOPunch to Head On Ground | 13:19 | UFC Fight Night: Ngannou vs. Dos SantosJun 29, 2019 |
| W2-3-0 | Kennedy Nzechukwu | SubmissionTriangle Choke From Bottom Guard | 34:20 | UFC Fight Night: Barboza vs. GaethjeMar 30, 2019 |
| L2-2-0 | Jimmy Crute | SubmissionKimura From Half Guard | 34:51 | UFC Fight Night: Dos Santos vs. TuivasaDec 1, 2018 |
| W1-2-0 | Magomed Ankalaev | SubmissionTriangle Choke From Bottom Guard | 34:59 | UFC Fight Night: Werdum vs. VolkovMar 17, 2018 |
| L1-1-0 | Khalil Rountree Jr. | KO/TKOPunch to Head At Distance | 14:56 | UFC Fight Night: Nelson vs. PonzinibbioJul 16, 2017 |
| L1-0-0 | Tyson Pedro | KO/TKOElbows to Head From Crucifix | 14:10 | UFC 209: Woodley vs. Thompson 2Mar 4, 2017 |
| W0-0-0 | Henrique da Silva | SubmissionArmbar From Bottom Guard | 21:59 | UFC on FOX: VanZant vs. WatersonDec 17, 2016 |
Before the UFC
11 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Marcin Lazarz | Submission (Triangle Choke), R1 | BAMMANov 14, 2015 |
| W | Karl Moore | Submission (Guillotine Choke), R2 | BAMMASep 19, 2015 |
| W | Adam Wright | Submission (Armbar), R1 | Animalistic MMAJun 20, 2015 |
| W | Andrzej Bachorz | Submission (Brabo Choke), R1 | FSCApr 11, 2015 |
| W | Dan Konecke | TKO (Punches), R1 | First Fighting ChampionshipSep 13, 2014 |
| W | Jon Ferguson | Submission (Triangle Choke), R1 | FCCJun 21, 2014 |
| W | Antonio Braga | Submission (Triangle Choke), R1 | UXCMar 1, 2014 |
| W | Brad Conway | Submission (Triangle Choke), R1 | First Fighting ChampionshipAug 24, 2013 |
| W | Jeff Metcalfe | Submission (Guillotine Choke), R1 | SFCNov 11, 2012 |
| W | Paul Bradshaw | Submission (Triangle Choke), R1 | MMATCOct 6, 2012 |
| W | Gary Sivills | Submission (Armbar), R1 | TCJul 21, 2012 |