Rani Yahya
BantamweightBrazil
Pro record
28-12-1 (1 NC)
In the UFC
13-6-1 (1 NC)
How the wins come
Knockout00% of wins
Lost 4 this way
Submission2175% of wins
Lost 1 this way
Decision725% of wins
Lost 7 this way
21 of 28 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L13-5-1 | Victor Henry | KO/TKOPunches to Head At Distance | 32:36 | UFC Fight Night: Nicolau vs. PerezApr 27, 2024 |
| L13-4-1 | Montel Jackson | KO/TKOPunch to Head At Distance | 13:42 | UFC Fight Night: Pavlovich vs. BlaydesApr 22, 2023 |
| W12-4-1 | Kyung Ho Kang | DecisionUnanimous | 35:00 | UFC Fight Night: Vieira vs. TateNov 20, 2021 |
| W11-4-1 | Ray Rodriguez | SubmissionArm Triangle From Half Guard | 23:09 | UFC Fight Night: Edwards vs. MuhammadMar 13, 2021 |
| D11-4-0 | Enrique Barzola | DecisionMajority | 35:00 | UFC Fight Night: Lee vs. OliveiraMar 14, 2020 |
| L11-3-0 | Ricky Simon | DecisionUnanimous | 35:00 | UFC 234: Adesanya vs. SilvaFeb 9, 2019 |
| W10-3-0 | Luke Sanders | SubmissionHeel Hook On Ground | 11:31 | UFC Fight Night: Gaethje vs. VickAug 25, 2018 |
| W9-3-0 | Russell Doane | SubmissionArm Triangle From Side Control | 32:32 | UFC Fight Night: Emmett vs. StephensFeb 24, 2018 |
| W8-3-0 | Henry Briones | SubmissionKimura From Side Control | 12:01 | UFC Fight Night: Pettis vs. MorenoAug 5, 2017 |
| L8-2-0 | Joe SotoRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 |
| W7-2-0 | Michinori Tanaka | DecisionUnanimous | 35:00 | UFC Fight Night: Cyborg vs. LansbergSep 24, 2016 |
| W6-2-0 | Matthew Lopez | SubmissionArm Triangle From Side Control | 34:19 | UFC Fight Night: McDonald vs. LinekerJul 13, 2016 |
| W5-2-0 | Masanori KaneharaRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Mir vs DuffeeJul 15, 2015 |
| W4-2-0 | Johnny Bedford | SubmissionKimura From Side Control | 22:04 | UFC Fight Night: Bigfoot vs ArlovskiSep 13, 2014 |
| NC4-2-0 | Johnny Bedford | No contestHead Butt | 10:39 | UFC Fight Night: Minotauro vs NelsonApr 11, 2014 |
| L4-1-0 | Tom Niinimaki | DecisionSplit | 35:00 | The Ultimate Fighter: Team Rousey vs. Team Tate FinaleNov 30, 2013 |
| W3-1-0 | Josh Clopton | DecisionUnanimous | 35:00 | UFC 163: Aldo vs JungAug 3, 2013 |
| W2-1-0 | Mizuto Hirota | DecisionUnanimous | 35:00 | UFC on FUEL TV: Silva vs. StannMar 2, 2013 |
| W1-1-0 | Josh Grispi | SubmissionNorth-South Choke | 13:15 | UFC on FOX: Shogun vs VeraAug 4, 2012 |
| L1-0-0 | Chad Mendes | DecisionUnanimous | 35:00 | UFC 133: Evans vs Ortiz 2Aug 6, 2011 |
| W0-0-0 | Mike Brown | DecisionUnanimous | 35:00 | UFC Fight Night: Fight for the Troops 2Jan 22, 2011 |
Before the UFC
21 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Takeya Mizugaki | Decision (Unanimous), R3 | WECApr 24, 2010 |
| L | Joseph Benavidez | TKO (Punches), R1 | WECDec 19, 2009 |
| W | John Hosman | Submission (North-South Choke), R1 | WECAug 9, 2009 |
| W | Eddie Wineland | Submission (Rear-Naked Choke), R1 | WECApr 5, 2009 |
| W | Yoshiro Maeda | Submission (Guillotine Choke), R1 | WECNov 5, 2008 |
| L | Norifumi Yamamoto | TKO (Punches and Soccer Kicks), R2 | K-1Dec 31, 2007 |
| L | Chase Beebe | Decision (Unanimous), R5 | WECSep 5, 2007 |
| W | Mark Hominick | Submission (Rear-Naked Choke), R1 | WECJun 3, 2007 |
| W | Louie Moreno | Submission (Guillotine Choke), R1 | PFCMar 22, 2007 |
| L | Gesias Cavalcante | Submission (Guillotine Choke), R1 | K-1Oct 9, 2006 |
| W | Kazuya Yasuhiro | Submission (Brabo Choke), R1 | K-1Aug 5, 2006 |
| W | Eben Kaneshiro | Submission (Ezekiel Choke), R3 | UAGFMay 20, 2006 |
| W | Ryuki Ueyama | Decision (Majority), R2 | K-1May 3, 2006 |
| W | Takumi Yano | Technical Submission (Triangle Choke), R3 | MARSFeb 4, 2006 |
| W | Taiyo Nakahara | Submission (North-South Choke), R1 | GCMDec 11, 2005 |
| W | Fabio Alves | Submission (Arm-Triangle Choke), R1 | K-1 BrazilOct 30, 2004 |
| L | Fredson Paixao | Decision, R3 | Jungle FightMay 15, 2004 |
| W | Fabio Alves | Submission (Peruvian Necktie), R0 | TNTApr 17, 2004 |
| W | Luciano Santos | Submission (Keylock), R0 | TNTApr 17, 2004 |
| W | Muzila Ferraz | Submission (Armbar), R0 | TNTApr 17, 2004 |
| W | Junior Peba | Submission (Arm-Triangle Choke), R1 | KVTSep 14, 2002 |