Ray Borg
BantamweightUnited States
Pro record
20-5-0
In the UFC
7-5-0
How the wins come
Knockout15% of wins
Lost 0 this way
Submission1050% of wins
Lost 1 this way
Decision945% of wins
Lost 4 this way
11 of 20 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L7-4-0 | Ricky SimonRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 |
| W6-4-0 | Rogerio BontorinRanked #7 | DecisionUnanimous | 35:00 | UFC Fight Night: Anderson vs. BlachowiczFeb 15, 2020 |
| W5-4-0 | Gabriel Silva | DecisionUnanimous | 35:00 | UFC Fight Night: Dos Anjos vs. EdwardsJul 20, 2019 |
| L5-3-0 | Casey Kenney | DecisionUnanimous | 35:00 | UFC Fight Night: Barboza vs. GaethjeMar 30, 2019 |
| L5-2-0 | Demetrious JohnsonChampionTitle | SubmissionArmbar On Ground | 53:15 | UFC 216: Ferguson vs. LeeOct 7, 2017 |
| W4-2-0 | Jussier FormigaRanked #3 | DecisionUnanimous | 35:00 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 |
| W3-2-0 | Louis SmolkaRanked #12 | DecisionUnanimous | 35:00 | UFC 207: Nunes vs. RouseyDec 30, 2016 |
| L3-1-0 | Justin ScogginsRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Hendricks vs ThompsonFeb 6, 2016 |
| W2-1-0 | Geane Herrera | DecisionUnanimous | 35:00 | UFC Fight Night: Teixeira vs Saint PreuxAug 8, 2015 |
| W1-1-0 | Chris Kelades | SubmissionKimura From Half Guard | 32:56 | UFC Fight Night: Henderson vs ThatchFeb 14, 2015 |
| W0-1-0 | Shane Howell | SubmissionRear Naked Choke | 12:17 | UFC Fight Night: Swanson vs StephensJun 28, 2014 |
| L0-0-0 | Dustin OrtizRanked #13 | DecisionSplit | 35:00 | UFC on FOX: Werdum vs BrowneApr 19, 2014 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Ricky Bandejas | Decision (Split), R3 | EFCMar 11, 2022 |
| W | Cody Gibson | Decision (Unanimous), R3 | EFCJan 28, 2022 |
| W | Jesse Arnett | Decision (Unanimous), R3 | UAE WarriorsJun 19, 2021 |
| W | Nick Urso | Submission (Rear-Naked Choke), R2 | LFCApr 4, 2014 |
| W | Jeimeson Saudino | Submission (Rear-Naked Choke), R2 | SCSNov 23, 2013 |
| W | Angelo Sanchez | Decision (Unanimous), R3 | Triple A MMAAug 18, 2013 |
| W | Lee Lindow | TKO (Punches), R1 | KOTCMay 25, 2013 |
| W | Peter Baltimore | Submission (Rear-Naked Choke), R1 | KOTCJan 19, 2013 |
| W | Gene Perez | Submission (Rear-Naked Choke), R1 | KOTCAug 11, 2012 |
| W | Angel Nieblas | Submission (Guillotine Choke), R1 | KOTCMay 19, 2012 |
| W | Antonio Taylor | Submission (Rear-Naked Choke), R1 | KOTCMar 10, 2012 |
| W | Jesse Kocoseris | Submission (Rear-Naked Choke), R1 | KOTCNov 19, 2011 |
| W | Juan Aranda | Submission (Rear-Naked Choke), R1 | KOTCSep 10, 2011 |