Vitor Belfort
MiddleweightBrazil
Pro record
26-14-0 (1 NC)
In the UFC
15-10-0 (1 NC)
How the wins come
Knockout1869% of wins
Lost 7 this way
Submission312% of wins
Lost 2 this way
Decision519% of wins
Lost 5 this way
21 of 26 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L15-9-0 | Lyoto MachidaRanked #12 | KO/TKOKick to Head At DistanceFront Kick | 21:00 | UFC 224: Nunes vs. PenningtonMay 12, 2018 |
| W14-9-0 | Nate Marquardt | DecisionUnanimous | 35:00 | UFC 212: Aldo vs. HollowayJun 3, 2017 |
| NC14-9-0 | Kelvin GastelumRanked #10 | OverturnedFailed Drug Test by Gastelum | 13:52 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 |
| L14-8-0 | Gegard MousasiRanked #9 | KO/TKOPunches to Head From Mount | 22:43 | UFC 204: Bisping vs. HendersonOct 8, 2016 |
| L14-7-0 | Jacare Souza | KO/TKOPunches to Head From Mount | 14:38 | UFC 198: Werdum vs MiocicMay 14, 2016 |
| W13-7-0 | Dan HendersonRanked #12 | KO/TKOKick to Head At Distance | 12:07 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
| L13-6-0 | Chris WeidmanChampionTitle | KO/TKOPunches to From Mount | 12:53 | UFC 187: Johnson vs CormierMay 23, 2015 |
| W12-6-0 | Dan HendersonRanked #6 | KO/TKOKick to Head At Distance | 11:17 | UFC Fight Night: Belfort vs Henderson 2Nov 9, 2013 |
| W11-6-0 | Luke RockholdRanked #5 | KO/TKOKick to Head At DistanceWheel Kick | 12:32 | UFC on FX: Belfort vs. RockholdMay 18, 2013 |
| W10-6-0 | Michael Bisping | KO/TKOKick to Head At Distance | 21:27 | UFC on FX: Belfort vs BispingJan 19, 2013 |
| L10-5-0 | Jon JonesTitle | SubmissionKeylock From Side Control | 40:54 | UFC 152: Jones vs BelfortSep 22, 2012 |
| W9-5-0 | Anthony Johnson | SubmissionRear Naked Choke | 14:49 | UFC 142: Aldo vs MendesJan 14, 2012 |
| W8-5-0 | Yoshihiro Akiyama | KO/TKOPunches to Head On Ground | 11:52 | UFC 133: Evans vs Ortiz 2Aug 6, 2011 |
| L8-4-0 | Anderson SilvaTitle | KO/TKOKick to Head At DistanceFront Kick | 13:25 | UFC 126: Silva vs BelfortFeb 5, 2011 |
| W7-4-0 | Rich Franklin | KO/TKOPunch to Head On Ground | 13:02 | UFC 103: Franklin vs BelfortSep 19, 2009 |
| L7-3-0 | Tito Ortiz | DecisionSplit | 35:00 | UFC 51: Super SaturdayFeb 5, 2005 |
| L7-2-0 | Randy CoutureTitle | KO/TKODoctor's Stoppage | 35:00 | UFC 49: Unfinished BusinessAug 21, 2004 |
| W6-2-0 | Randy CoutureTitle | KO/TKODoctor's Stoppage | 10:49 | UFC 46: SupernaturalJan 31, 2004 |
| W5-2-0 | Marvin Eastman | KO/TKOKnees to Head In Clinch | 11:07 | UFC 43: MeltdownJun 6, 2003 |
| L5-1-0 | Chuck Liddell | DecisionUnanimous | 35:00 | UFC 37.5: As Real As It GetsJun 22, 2002 |
| W4-1-0 | Wanderlei Silva | KO/TKOPunches to Head At Distance | 10:44 | UFC - Ultimate BrazilOct 16, 1998 |
| W3-1-0 | Joe Charles | SubmissionArmbar From Mount | 14:03 | UFC - Ultimate JapanDec 21, 1997 |
| L3-0-0 | Randy Couture | KO/TKOPunches to Head From Half Guard | 18:16 | UFC 15: Collision CourseOct 17, 1997 |
| W2-0-0 | David Abbott | KO/TKOPunches to Head On Ground | 10:52 | UFC 13: The Ultimate ForceMay 30, 1997 |
| W1-0-0 | Scott Ferrozzo | KO/TKOPunches to Head On Ground | 10:43 | UFC 12: Judgement DayFeb 7, 1997 |
| W0-0-0 | Tra Telligman | KO/TKOElbows to Head From Side ControlSubmission to Strikes | 11:17 | UFC 12: Judgement DayFeb 7, 1997 |
Before the UFC
15 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Matt Lindland | KO (Punches), R1 | AfflictionJan 24, 2009 |
| W | Terry Martin | KO (Punches), R2 | AfflictionJul 19, 2008 |
| W | James Zikic | Decision (Unanimous), R3 | Cage RageSep 22, 2007 |
| W | Ivan Serati | TKO (Punches), R1 | Cage RageApr 21, 2007 |
| L | Dan Henderson | Decision (Unanimous), R3 | PrideOct 21, 2006 |
| W | Kazuo Takahashi | KO (Punch), R1 | Pride FCJul 1, 2006 |
| L | Alistair Overeem | Decision (Unanimous), R3 | StrikeforceJun 9, 2006 |
| W | Antony Rea | KO (Punches), R2 | Cage RageDec 3, 2005 |
| L | Alistair Overeem | Submission (Guillotine Choke), R1 | Pride FCApr 23, 2005 |
| W | Heath Herring | Decision (Unanimous), R3 | PrideMay 27, 2001 |
| W | Bobby Southworth | Submission (Rear-Naked Choke), R1 | PrideMar 25, 2001 |
| W | Daijiro Matsui | Decision (Unanimous), R2 | PrideAug 27, 2000 |
| W | Gilbert Yvel | Decision (Unanimous), R2 | PrideJun 4, 2000 |
| L | Kazushi Sakuraba | Decision (Unanimous), R2 | Pride FCApr 29, 1999 |
| W | Jon Hess | KO (Punches), R1 | SBOct 11, 1996 |