
Charles Oliveira
LightweightActive on the rosterBrazil
Pro record
38-11-0 (1 NC)
In the UFC
25-11-0 (1 NC)
How the wins come
Knockout1026% of wins
Lost 5 this way
Submission2361% of wins
Lost 4 this way
Decision513% of wins
Lost 2 this way
33 of 38 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W24-11-0 | Max HollowayRanked #4 | DecisionUnanimous | 55:00 | UFC 326: Holloway vs. Oliveira 2Mar 7, 2026 |
| W23-11-0 | Mateusz GamrotRanked #8 | SubmissionRear Naked Choke | 22:48 | UFC Fight Night: Oliveira vs. GamrotOct 11, 2025 |
| L23-10-0 | Ilia TopuriaTitle | KO/TKOPunch to Head At Distance | 12:27 | UFC 317: Topuria vs. OliveiraJun 28, 2025 |
| W22-10-0 | Michael ChandlerRanked #7 | DecisionUnanimous | 55:00 | UFC 309: Jones vs. MiocicNov 16, 2024 |
| L22-9-0 | Arman TsarukyanRanked #4 | DecisionSplit | 35:00 | UFC 300: Pereira vs. HillApr 13, 2024 |
| W21-9-0 | Beneil DariushRanked #4 | KO/TKOPunches to Head On Ground | 14:10 | UFC 289: Nunes vs. AldanaJun 10, 2023 |
| L21-8-0 | Islam MakhachevRanked #4Title | SubmissionArm Triangle From Side Control | 23:16 | UFC 280: Oliveira vs. MakhachevOct 22, 2022 |
| W20-8-0 | Justin GaethjeRanked #1 | SubmissionRear Naked Choke | 13:22 | UFC 274: Oliveira vs. GaethjeMay 7, 2022 |
| W19-8-0 | Dustin PoirierRanked #1Title | SubmissionRear Naked Choke | 31:02 | UFC 269: Oliveira vs. PoirierDec 11, 2021 |
| W18-8-0 | Michael ChandlerRanked #4Title | KO/TKOPunch to Head At Distance | 20:19 | UFC 262: Oliveira vs. ChandlerMay 15, 2021 |
| W17-8-0 | Tony FergusonRanked #3 | DecisionUnanimous | 35:00 | UFC 256: Figueiredo vs. MorenoDec 12, 2020 |
| W16-8-0 | Kevin LeeRanked #8 | SubmissionGuillotine Choke After Drop to Half Guard | 30:28 | UFC Fight Night: Lee vs. OliveiraMar 14, 2020 |
| W15-8-0 | Jared Gordon | KO/TKOPunch to Head At Distance | 11:26 | UFC Fight Night: Blachowicz vs. JacareNov 16, 2019 |
| W14-8-0 | Nik Lentz | KO/TKOPunch to Head At Distance | 22:11 | UFC Fight Night: Dos Anjos vs. LeeMay 18, 2019 |
| W13-8-0 | David Teymur | SubmissionAnaconda Choke On Ground | 20:55 | UFC Fight Night: Assuncao vs. Moraes 2Feb 2, 2019 |
| W12-8-0 | Jim MillerRanked #14 | SubmissionRear Naked Choke | 11:15 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| W11-8-0 | Christos Giagos | SubmissionRear Naked Choke | 23:22 | UFC Fight Night: Marreta vs. AndersSep 22, 2018 |
| W10-8-0 | Clay Guida | SubmissionGuillotine Choke After Drop to Guard | 12:18 | UFC 225: Whittaker vs. Romero 2Jun 9, 2018 |
| L10-7-0 | Paul Felder | KO/TKOElbows to Head From Guard | 24:06 | UFC 218: Holloway vs. Aldo 2Dec 2, 2017 |
| W9-7-0 | Will BrooksRanked #15 | SubmissionRear Naked Choke | 12:30 | UFC 210: Cormier vs. Johnson 2Apr 8, 2017 |
| L9-6-0 | Ricardo LamasRanked #4 | SubmissionGuillotine Choke On Ground | 22:13 | UFC Fight Night: Dos Anjos vs. FergusonNov 5, 2016 |
| L9-5-0 | Anthony Pettis | SubmissionGuillotine Choke After Drop to Guard | 31:49 | UFC on FOX: Maia vs. ConditAug 27, 2016 |
| W8-5-0 | Myles Jury | SubmissionGuillotine Choke Standing | 13:05 | UFC on FOX: Dos Anjos vs. Cowboy 2Dec 19, 2015 |
| L8-4-0 | Max HollowayRanked #5 | KO/TKOto At DistanceShoulder Injury | 11:39 | UFC Fight Night: Holloway vs OliveiraAug 23, 2015 |
| W7-4-0 | Nik LentzRanked #9 | SubmissionGuillotine Choke After Drop to Guard | 31:10 | UFC Fight Night: Condit vs AlvesMay 30, 2015 |
| W6-4-0 | Jeremy StephensRanked #10 | DecisionUnanimous | 35:00 | The Ultimate Fighter: A Champion Will Be Crowned FinaleDec 12, 2014 |
| W5-4-0 | Hatsu Hioki | SubmissionAnaconda Choke On Ground | 24:32 | UFC Fight Night: Te Huna vs MarquardtJun 28, 2014 |
| W4-4-0 | Andy Ogle | SubmissionTriangle Choke From Bottom Guard | 32:40 | UFC Fight Night: Machida vs MousasiFeb 15, 2014 |
| L4-3-0 | Frankie EdgarRanked #3 | DecisionUnanimous | 35:00 | UFC 162: Silva vs WeidmanJul 6, 2013 |
| L4-2-0 | Cub Swanson | KO/TKOPunch to Head At Distance | 12:40 | UFC 152: Jones vs BelfortSep 22, 2012 |
| W3-2-0 | Jonathan Brookins | SubmissionAnaconda Choke On Ground | 22:42 | The Ultimate Fighter: Live FinaleJun 1, 2012 |
| W2-2-0 | Eric Wisely | SubmissionCalf Slicer On Ground | 11:43 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| L2-1-0 | Donald Cerrone | KO/TKOPunches to Head On Ground | 13:01 | UFC Live: Hardy vs LytleAug 14, 2011 |
| NC2-1-0 | Nik Lentz | OverturnedIllegal Knee on Ground by Oliveira | 21:48 | UFC Live: Kongo vs BarryJun 26, 2011 |
| L2-0-0 | Jim Miller | SubmissionKneebar On Ground | 11:59 | UFC 124: St-Pierre vs Koscheck 2Dec 11, 2010 |
| W1-0-0 | Efrain Escudero | SubmissionRear Naked Choke | 32:25 | UFC Fight Night: Marquardt vs PalharesSep 15, 2010 |
| W0-0-0 | Darren Elkins | SubmissionTriangle Armbar From Bottom Guard | 10:41 | UFC Live: Jones vs MatyushenkoAug 1, 2010 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Diego Battaglia | KO (Slam), R1 | WCFeb 14, 2010 |
| W | Rosenildo Rocha | Submission (Rear-Naked Choke), R1 | WCFeb 14, 2010 |
| W | Eduardo Pachu | Decision (Split), R3 | EFCSep 26, 2009 |
| W | Alexandre Bezerra | Submission (Anaconda Choke), R2 | FCFSep 18, 2009 |
| W | Dom Stanco | Submission (Rear-Naked Choke), R1 | ROCApr 17, 2009 |
| W | Carlos Soares | Submission (Triangle Armbar), R1 | Jungle FightMar 21, 2009 |
| W | Elieni Silva | TKO (Knee and Punches), R2 | KFDec 29, 2008 |
| W | Daniel Fernandes | KO, R0 | KFDec 29, 2008 |
| W | Mehdi Baghdad | TKO (Punches), R1 | KADec 13, 2008 |
| W | Viscardi Andrade | TKO (Punches), R2 | Predador FCMar 15, 2008 |
| W | Diego Braga Alves | TKO (Punches), R1 | Predador FCMar 15, 2008 |
| W | Jakson Pontes | Submission (Rear-Naked Choke), R1 | Predador FCMar 15, 2008 |
| W | Rui Machado | Submission (Armbar), R1 | Circuito Nacional de Vale-Tudo AmadorNov 3, 2007 |