
Cub Swanson
FeatherweightActive on the rosterUnited States
Pro record
31-14-0
In the UFC
16-10-0
How the wins come
Knockout1239% of wins
Lost 3 this way
Submission723% of wins
Lost 7 this way
Decision1239% of wins
Lost 4 this way
19 of 31 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W15-10-0 | Nate Landwehr | KO/TKOPunch to Head At Distance | 14:06 | UFC 327: Prochazka vs. UlbergApr 11, 2026 |
| W14-10-0 | Billy Quarantillo | KO/TKOPunch to Head At Distance | 31:36 | UFC Fight Night: Covington vs. BuckleyDec 14, 2024 |
| L14-9-0 | Andre FiliRanked #15 | DecisionSplit | 35:00 | UFC 303: Pereira vs. Prochazka 2Jun 29, 2024 |
| W13-9-0 | Hakeem DawoduRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Luque vs. Dos AnjosAug 12, 2023 |
| L13-8-0 | Jonathan Martinez | KO/TKOKick to Leg At Distance | 24:19 | UFC Fight Night: Grasso vs. AraujoOct 15, 2022 |
| W12-8-0 | Darren ElkinsRanked #15 | KO/TKOPunches to Head At Distance | 12:12 | UFC Fight Night: Lewis vs. DaukausDec 18, 2021 |
| L12-7-0 | Giga ChikadzeRanked #14 | KO/TKOKick to Body At Distance | 11:03 | UFC Fight Night: Reyes vs. ProchazkaMay 1, 2021 |
| W11-7-0 | Daniel Pineda | KO/TKOPunch to Head At Distance | 21:52 | UFC 256: Figueiredo vs. MorenoDec 12, 2020 |
| W10-7-0 | Kron Gracie | DecisionUnanimous | 35:00 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 |
| L10-6-0 | Shane Burgos | DecisionSplit | 35:00 | UFC Fight Night: Iaquinta vs. CowboyMay 4, 2019 |
| L10-5-0 | Renato MoicanoRanked #10 | SubmissionRear Naked Choke | 14:15 | UFC 227: Dillashaw vs. Garbrandt 2Aug 4, 2018 |
| L10-4-0 | Frankie EdgarRanked #3 | DecisionUnanimous | 35:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 |
| L10-3-0 | Brian OrtegaRanked #6 | SubmissionGuillotine Choke Standing | 23:22 | UFC Fight Night: Swanson vs. OrtegaDec 9, 2017 |
| W9-3-0 | Artem Lobov | DecisionUnanimous | 55:00 | UFC Fight Night: Swanson vs. LobovApr 22, 2017 |
| W8-3-0 | Dooho ChoiRanked #11 | DecisionUnanimous | 35:00 | UFC 206: Holloway vs. PettisDec 10, 2016 |
| W7-3-0 | Tatsuya KawajiriRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| W6-3-0 | Hacran DiasRanked #10 | DecisionUnanimous | 35:00 | UFC on FOX: Teixeira vs EvansApr 16, 2016 |
| L6-2-0 | Max HollowayRanked #9 | SubmissionGuillotine Choke After Drop to Ground | 33:58 | UFC on FOX: Machida vs RockholdApr 18, 2015 |
| L6-1-0 | Frankie EdgarRanked #3 | SubmissionNeck Crank From Back Control | 54:56 | UFC Fight Night: Edgar vs SwansonNov 22, 2014 |
| W5-1-0 | Jeremy StephensRanked #11 | DecisionUnanimous | 55:00 | UFC Fight Night: Swanson vs StephensJun 28, 2014 |
| W4-1-0 | Dennis SiverRanked #6 | KO/TKOPunches to Head At Distance | 32:24 | UFC 162: Silva vs WeidmanJul 6, 2013 |
| W3-1-0 | Dustin PoirierRanked #7 | DecisionUnanimous | 35:00 | UFC on FUEL TV: Barao vs McDonaldFeb 16, 2013 |
| W2-1-0 | Charles Oliveira | KO/TKOPunch to Head At Distance | 12:40 | UFC 152: Jones vs BelfortSep 22, 2012 |
| W1-1-0 | Ross Pearson | KO/TKOPunch to Head In Clinch | 24:14 | UFC on FX: Maynard vs GuidaJun 22, 2012 |
| W0-1-0 | George Roop | KO/TKOPunch to Head At Distance | 22:22 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| L0-0-0 | Ricardo Lamas | SubmissionArm Triangle From Side Control | 22:16 | UFC on FOX: Velasquez vs Dos SantosNov 12, 2011 |
Before the UFC
19 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Mackens Semerzier | Decision (Split), R3 | WECNov 11, 2010 |
| L | Chad Mendes | Decision (Unanimous), R3 | WECAug 18, 2010 |
| W | John Franchi | Submission (Guillotine Choke), R3 | WECNov 18, 2009 |
| L | Jose Aldo | TKO (Flying Knee and Punches), R1 | WECJun 7, 2009 |
| W | Hiroyuki Takaya | Decision (Unanimous), R3 | WECDec 3, 2008 |
| W | Donny Walker | Submission (Rear-Naked Choke), R3 | IFBLFeb 23, 2008 |
| L | Jens Pulver | Submission (Guillotine Choke), R1 | WECDec 12, 2007 |
| W | Micah Miller | Decision (Unanimous), R3 | WECJun 3, 2007 |
| W | Tommy Lee | Submission (Guillotine Choke), R1 | WECMar 24, 2007 |
| W | Chuck Kim | KO (Punch), R1 | BIBNov 17, 2006 |
| W | Charlie Valencia | TKO (Punches), R1 | KOTCOct 13, 2006 |
| W | Richard Montano | Decision (Unanimous), R2 | KOTCAug 4, 2006 |
| W | Shannon Gugerty | TKO (Punches), R2 | TCMar 11, 2006 |
| W | Fernando Arreola | TKO (Submission to Punches), R1 | KOTCDec 2, 2005 |
| W | Mike Corey | TKO (Cut), R2 | KOTCSep 23, 2005 |
| W | Armando Sanchez | TKO (Submission to Punches), R1 | KOTCAug 5, 2005 |
| W | Martin Bautista | Submission (Rear-Naked Choke), R2 | TCJan 29, 2005 |
| W | Joe Morales | TKO (Submission to Punches), R1 | TCOct 24, 2004 |
| L | Shannon Gugerty | Submission (Rear-Naked Choke), R1 | TCJul 25, 2004 |