Josh Koscheck
WelterweightUnited States
Pro record
20-12-0
In the UFC
14-10-0
How the wins come
Knockout630% of wins
Lost 4 this way
Submission630% of wins
Lost 3 this way
Decision840% of wins
Lost 5 this way
12 of 20 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L14-9-0 | Erick SilvaRanked #15 | SubmissionGuillotine Choke Standing | 14:21 | UFC Fight Night: Maia vs LaFlareMar 21, 2015 |
| L14-8-0 | Jake EllenbergerRanked #11 | SubmissionNorth-South Choke | 24:20 | UFC 184: Rousey vs ZinganoFeb 28, 2015 |
| L14-7-0 | Tyron Woodley | KO/TKOPunch to Head At Distance | 14:38 | UFC 167: St-Pierre vs HendricksNov 16, 2013 |
| L14-6-0 | Robbie Lawler | KO/TKOPunches to Head On Ground | 13:57 | UFC 157: Rousey vs CarmoucheFeb 23, 2013 |
| L14-5-0 | Johny Hendricks | DecisionSplit | 35:00 | UFC on FOX: Diaz vs MillerMay 5, 2012 |
| W13-5-0 | Mike Pierce | DecisionSplit | 35:00 | UFC 143: Diaz vs ConditFeb 4, 2012 |
| W12-5-0 | Matt Hughes | KO/TKOPunches to Head On Ground | 14:59 | UFC 135: Jones vs RampageSep 24, 2011 |
| L12-4-0 | Georges St-PierreTitle | DecisionUnanimous | 55:00 | UFC 124: St-Pierre vs Koscheck 2Dec 11, 2010 |
| W11-4-0 | Paul Daley | DecisionUnanimous | 35:00 | UFC 113: Machida vs Shogun 2May 8, 2010 |
| W10-4-0 | Anthony Johnson | SubmissionRear Naked Choke | 24:47 | UFC 106: Ortiz vs Griffin 2Nov 21, 2009 |
| W9-4-0 | Frank Trigg | KO/TKOPunch to Head At Distance | 11:25 | UFC 103: Franklin vs BelfortSep 19, 2009 |
| L9-3-0 | Paulo Thiago | KO/TKOPunches to Head At Distance | 13:29 | UFC 95: Sanchez vs StevensonFeb 21, 2009 |
| W8-3-0 | Yoshiyuki Yoshida | KO/TKOPunches to Head At Distance | 12:15 | UFC Fight Night - Fight for the TroopsDec 10, 2008 |
| L8-2-0 | Thiago Alves | DecisionUnanimous | 35:00 | UFC 90: Silva vs CoteOct 25, 2008 |
| W7-2-0 | Chris Lytle | DecisionUnanimous | 35:00 | UFC 86: Jackson vs GriffinJul 5, 2008 |
| L7-1-0 | Georges St-Pierre | DecisionUnanimous | 35:00 | UFC 74: RespectAug 25, 2007 |
| W6-1-0 | Diego Sanchez | DecisionUnanimous | 35:00 | UFC 69: ShootoutApr 7, 2007 |
| W5-1-0 | Jeff Joslin | DecisionUnanimous | 35:00 | UFC Fight Night: Sanchez vs RiggsDec 13, 2006 |
| W4-1-0 | Jonathan Goulet | KO/TKOPunches to Head From Back ControlSubmission to Strikes | 14:10 | UFC Fight Night 6Aug 17, 2006 |
| W3-1-0 | Dave Menne | DecisionUnanimous | 35:00 | UFC Fight Night 5Jun 28, 2006 |
| W2-1-0 | Ansar Chalangov | SubmissionRear Naked Choke | 13:29 | UFC Fight Night 4Apr 6, 2006 |
| L2-0-0 | Drew Fickett | SubmissionRear Naked Choke | 34:28 | UFC Fight Night 2Oct 3, 2005 |
| W1-0-0 | Pete Spratt | SubmissionRear Naked Choke | 11:53 | UFC Fight Night 1Aug 6, 2005 |
| W0-0-0 | Chris Sanford | KO/TKOPunches to Head From Half Guard | 14:21 | The Ultimate Fighter: Team Couture vs. Team Liddell FinaleApr 9, 2005 |
Before the UFC
5 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Mauricio Alonso | TKO (Punches), R1 | BellatorFeb 18, 2017 |
| W | Matt Maumoynier | KO, R1 | IFCJun 26, 2004 |
| W | Dave Morris | Submission (Guillotine Choke), R1 | IFCJun 26, 2004 |
| W | Luke Cummo | Decision (Unanimous), R3 | ROCApr 24, 2004 |
| W | Cruz Chacon | Submission (Neck Crank), R3 | KOTRJan 3, 2004 |