Thiago Alves
WelterweightBrazil
Pro record
23-15-0
In the UFC
15-12-0
How the wins come
Knockout1252% of wins
Lost 3 this way
Submission29% of wins
Lost 5 this way
Decision939% of wins
Lost 7 this way
14 of 23 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L15-11-0 | Tim Means | SubmissionGuillotine Choke On Ground | 12:38 | UFC Fight Night: Overeem vs. RozenstruikDec 7, 2019 |
| L15-10-0 | Laureano Staropoli | DecisionUnanimous | 35:00 | UFC 237: Namajunas vs. AndradeMay 11, 2019 |
| W14-10-0 | Max Griffin | DecisionSplit | 35:00 | UFC Fight Night: Assuncao vs. Moraes 2Feb 2, 2019 |
| L14-9-0 | Aleksei Kunchenko | DecisionUnanimous | 35:00 | UFC Fight Night: Hunt vs. OleinikSep 15, 2018 |
| L14-8-0 | Curtis Millender | KO/TKOKnee to Head In Clinch | 24:17 | UFC Fight Night: Cerrone vs. MedeirosFeb 18, 2018 |
| W13-8-0 | Patrick Cote | DecisionUnanimous | 35:00 | UFC 210: Cormier vs. Johnson 2Apr 8, 2017 |
| L13-7-0 | Jim Miller | DecisionUnanimous | 35:00 | UFC 205: Alvarez vs McGregorNov 12, 2016 |
| L13-6-0 | Carlos ConditRanked #4 | KO/TKODoctor's Stoppage | 25:00 | UFC Fight Night: Condit vs AlvesMay 30, 2015 |
| W12-6-0 | Jordan MeinRanked #13 | KO/TKOKick to Body At Distance | 20:39 | UFC 183: Silva vs DiazJan 31, 2015 |
| W11-6-0 | Seth Baczynski | DecisionUnanimous | 35:00 | UFC on FOX: Werdum vs BrowneApr 19, 2014 |
| L11-5-0 | Martin Kampmann | SubmissionGuillotine Choke From Mount | 34:12 | UFC on FX: Alves vs KampmannMar 2, 2012 |
| W10-5-0 | Papy Abedi | SubmissionRear Naked Choke | 13:32 | UFC 138: Leben vs MunozNov 5, 2011 |
| L10-4-0 | Rick Story | DecisionUnanimous | 35:00 | UFC 130: Rampage vs HamillMay 28, 2011 |
| W9-4-0 | John Howard | DecisionUnanimous | 35:00 | UFC 124: St-Pierre vs Koscheck 2Dec 11, 2010 |
| L9-3-0 | Jon Fitch | DecisionUnanimous | 35:00 | UFC 117: Silva vs SonnenAug 7, 2010 |
| L9-2-0 | Georges St-PierreTitle | DecisionUnanimous | 55:00 | UFC 100Jul 11, 2009 |
| W8-2-0 | Josh Koscheck | DecisionUnanimous | 35:00 | UFC 90: Silva vs CoteOct 25, 2008 |
| W7-2-0 | Matt Hughes | KO/TKOFlying Knee Head | 21:02 | UFC 85: BedlamJun 7, 2008 |
| W6-2-0 | Karo Parisyan | KO/TKOKnees to Head In Clinch | 20:24 | UFC Fight Night: Florian vs LauzonApr 2, 2008 |
| W5-2-0 | Chris Lytle | KO/TKODoctor's Stoppage | 25:00 | UFC 78: ValidationNov 17, 2007 |
| W4-2-0 | Kuniyoshi Hironaka | KO/TKOKnee to Head At Distance | 24:04 | UFC Fight Night: Thomas vs FlorianSep 19, 2007 |
| W3-2-0 | Tony DeSouza | KO/TKOKnee to Head At Distance | 21:10 | UFC 66: Liddell vs Ortiz 2Dec 30, 2006 |
| W2-2-0 | John Alessio | DecisionUnanimous | 35:00 | Ortiz vs Shamrock 3: The Final ChapterOct 10, 2006 |
| L2-1-0 | Jon Fitch | KO/TKOKick to Head From Bottom GuardUpkick | 24:37 | UFC Fight Night 5Jun 28, 2006 |
| W1-1-0 | Derrick Noble | KO/TKOPunches to Head At Distance | 12:54 | UFC 59: Reality CheckApr 15, 2006 |
| W0-1-0 | Ansar Chalangov | KO/TKOPunches to Head From Mount | 12:25 | UFC 56: Full ForceNov 19, 2005 |
| L0-0-0 | Spencer Fisher | SubmissionTriangle Choke From Bottom Guard | 24:43 | UFC Fight Night 2Oct 3, 2005 |
Before the UFC
11 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Jeff Cox | KO (Knee and Punches), R1 | KOTCFeb 25, 2005 |
| W | Jason Chambers | TKO (Submission to Punches), R1 | IHCNov 20, 2004 |
| W | Nuri Shakir | Decision (Unanimous), R2 | AFCFeb 27, 2004 |
| L | Derrick Noble | Submission (Rear-Naked Choke), R2 | AFCDec 6, 2003 |
| W | Marcus Davis | Decision (Split), R3 | HFCOct 18, 2003 |
| W | Mike Littlefield | TKO (Punches), R2 | MDAug 16, 2003 |
| W | Carlos Alexandre Pereira | TKO (Doctor Stoppage), R2 | BCMar 20, 2003 |
| W | Fabio Holanda | Decision (Unanimous), R3 | BCNov 28, 2002 |
| W | Wilson Belchoir | KO (Punch), R1 | CNOct 8, 2001 |
| L | Lucas Lopes | Decision (Unanimous), R3 | XSep 28, 2001 |
| L | Gleison Tibau | Submission (Armbar), R2 | CNJun 30, 2001 |