Gleison Tibau
LightweightBrazil
Pro record
40-19-0
In the UFC
16-12-0
How the wins come
Knockout410% of wins
Lost 5 this way
Submission1640% of wins
Lost 2 this way
Decision2050% of wins
Lost 11 this way
20 of 40 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L16-11-0 | Desmond Green | DecisionUnanimous | 35:00 | UFC Fight Night: Rivera vs. MoraesJun 1, 2018 |
| L16-10-0 | Islam Makhachev | KO/TKOPunch to Head At Distance | 10:57 | UFC 220: Miocic vs. NgannouJan 20, 2018 |
| L16-9-0 | Abel Trujillo | DisqualificationRear Naked ChokeOverturned - Failed Drug Test by Tibau | 11:45 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
| L16-8-0 | Tony Ferguson | SubmissionRear Naked Choke | 12:37 | UFC 184: Rousey vs ZinganoFeb 28, 2015 |
| W15-8-0 | Norman Parke | DecisionSplit | 35:00 | UFC Fight Night: McGregor vs SiverJan 18, 2015 |
| W14-8-0 | Piotr Hallmann | DecisionSplit | 35:00 | UFC Fight Night: Bigfoot vs ArlovskiSep 13, 2014 |
| W13-8-0 | Pat HealyRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Cowboy vs MillerJul 16, 2014 |
| L13-7-0 | Michael Johnson | KO/TKOPunch to Head At Distance | 21:32 | UFC 168: Weidman vs Silva 2Dec 28, 2013 |
| W12-7-0 | Jamie Varner | DecisionSplit | 35:00 | UFC 164: Henderson vs Pettis 2Aug 31, 2013 |
| W11-7-0 | John Cholish | SubmissionGuillotine Choke On Ground | 22:34 | UFC on FX: Belfort vs. RockholdMay 18, 2013 |
| L11-6-0 | Evan Dunham | DecisionSplit | 35:00 | UFC 156: Aldo vs EdgarFeb 2, 2013 |
| W10-6-0 | Francisco Trinaldo | DecisionUnanimous | 35:00 | UFC 153: Silva vs BonnarOct 13, 2012 |
| L10-5-0 | Khabib Nurmagomedov | DecisionUnanimous | 35:00 | UFC 148: Silva vs Sonnen 2Jul 7, 2012 |
| W9-5-0 | Rafael Dos Anjos | DecisionSplit | 35:00 | UFC 139: Shogun vs HendersonNov 19, 2011 |
| W8-5-0 | Rafaello Oliveira | SubmissionRear Naked Choke | 23:28 | UFC 130: Rampage vs HamillMay 28, 2011 |
| W7-5-0 | Kurt Pellegrino | DecisionSplit | 35:00 | UFC 128: Shogun vs JonesMar 19, 2011 |
| L7-4-0 | Jim Miller | DecisionUnanimous | 35:00 | UFC Fight Night: Marquardt vs PalharesSep 15, 2010 |
| W6-4-0 | Caol Uno | KO/TKOPunches to Head On Ground | 14:13 | UFC Fight Night: Florian vs GomiMar 31, 2010 |
| W5-4-0 | Josh Neer | DecisionUnanimous | 35:00 | UFC 104: Machida vs ShogunOct 24, 2009 |
| L5-3-0 | Melvin Guillard | DecisionSplit | 35:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 20, 2009 |
| W4-3-0 | Jeremy Stephens | DecisionUnanimous | 35:00 | UFC Fight Night: Condit vs KampmannApr 1, 2009 |
| W3-3-0 | Rich Clementi | SubmissionGuillotine Choke After Drop to Guard | 14:35 | UFC Fight Night: Lauzon vs StephensFeb 7, 2009 |
| L3-2-0 | Joe Stevenson | SubmissionGuillotine Choke After Drop to Guard | 22:57 | UFC 86: Jackson vs GriffinJul 5, 2008 |
| L3-1-0 | Tyson Griffin | DecisionUnanimous | 35:00 | UFC 81: Breaking PointFeb 2, 2008 |
| W2-1-0 | Terry Etim | DecisionUnanimous | 35:00 | UFC 75: Champion vs ChampionSep 8, 2007 |
| W1-1-0 | Jeff Cox | SubmissionArm Triangle From Side Control | 11:52 | UFC Fight Night: Stout vs FisherJun 12, 2007 |
| W0-1-0 | Jason Dent | DecisionUnanimous | 35:00 | UFC 68: The UprisingMar 3, 2007 |
| L0-0-0 | Nick Diaz | KO/TKOPunches to Head On Ground | 22:27 | UFC 65: Bad IntentionsNov 18, 2006 |
Before the UFC
31 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Matias Juarez | Submission (Arm-Triangle Choke), R1 | WNCOct 18, 2025 |
| W | Joel Kouadja | Decision (Unanimous), R3 | Warriors Night MMASep 14, 2024 |
| W | Burenzorig Batmunkh | Decision (Split), R3 | TBJan 21, 2024 |
| L | Boris Medvedev | TKO (Punches), R1 | RCCJul 28, 2023 |
| L | Alexey Kunchenko | Decision (Unanimous), R3 | RCCFeb 11, 2023 |
| L | Magomed Magomedkerimov | Decision (Unanimous), R3 | Professional Fighters LeagueNov 25, 2022 |
| L | Jarrah Al-Silawi | Decision (Split), R3 | Professional Fighters LeagueMay 6, 2022 |
| W | Micah Terrill | Technical Submission (Arm-Triangle Choke), R1 | Professional Fighters LeagueAug 13, 2021 |
| W | Rory MacDonald | Decision (Split), R3 | Professional Fighters LeagueJun 17, 2021 |
| L | Joao Zeferino | Decision (Unanimous), R3 | Professional Fighters LeagueApr 29, 2021 |
| W | Will Brooks | Submission (Guillotine Choke), R1 | Battlefield FCJul 27, 2019 |
| W | Efrain Escudero | Decision (Unanimous), R3 | Golden Boy MMANov 24, 2018 |
| W | Antonio Moreno | TKO (Punches), R1 | NCCMay 9, 2007 |
| W | Jedrzej Kubski | Submission (Rear-Naked Choke), R1 | KOMar 11, 2006 |
| W | Edilson Florencio | Submission (Triangle Choke), R1 | MCMDec 2, 2005 |
| W | Fabricio Camoes | Submission (Rear-Naked Choke), R1 | MecaJul 9, 2005 |
| L | Marcelo Brito | Decision (Unanimous), R3 | SSJun 11, 2005 |
| W | Josenildo Rodrigues de Oliveira | Decision (Unanimous), R3 | COVTMar 10, 2005 |
| W | Anderson Cruz | KO (Punches), R1 | OFFeb 24, 2005 |
| W | Josenildo Ramalho | Submission (Armbar), R1 | BCOct 21, 2004 |
| W | Carlos Alexandre Pereira | Submission (Rear-Naked Choke), R1 | CNOct 7, 2004 |
| W | Adriano Martins | Decision (Unanimous), R3 | AFJun 20, 2004 |
| W | Daniel Maia | Submission (Armbar), R1 | CNMay 21, 2004 |
| W | Romario Manoel da Silva | Submission (Rear-Naked Choke), R1 | DesafioMar 9, 2004 |
| L | Eiji Mitsuoka | TKO (Corner Stoppage), R2 | DeepJul 13, 2003 |
| W | Fernando Terere | Decision (Split), R3 | BCMar 20, 2003 |
| W | Unknown Fighter | Submission (Keylock), R1 | TFJan 11, 2003 |
| W | Paulo Roberto Nogueira da Silva Junior | Decision (Unanimous), R3 | BCNov 28, 2002 |
| W | Thiago Alves | Submission (Armbar), R2 | CNJun 30, 2001 |
| W | Rivanio Regis | Decision (Unanimous), R3 | CNVTOMay 18, 2000 |
| W | Ricardo Ricardo | TKO (Retirement), R1 | MOVTDec 24, 1999 |