
Michael Johnson
LightweightActive on the rosterUnited States
Pro record
29-20-0
In the UFC
16-16-0
How the wins come
Knockout1138% of wins
Lost 4 this way
Submission310% of wins
Lost 9 this way
Decision1552% of wins
Lost 7 this way
14 of 29 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L16-15-0 | Drew DoberRanked #15 | KO/TKOPunch to Head At Distance | 21:53 | UFC 326: Holloway vs. Oliveira 2Mar 7, 2026 |
| W15-15-0 | Daniel Zellhuber | DecisionUnanimous | 35:00 | UFC 318: Holloway vs. Poirier 3Jul 19, 2025 |
| W14-15-0 | Ottman Azaitar | KO/TKOPunch to Head At Distance | 22:03 | UFC Fight Night: Covington vs. BuckleyDec 14, 2024 |
| W13-15-0 | Darrius Flowers | DecisionUnanimous | 35:00 | UFC Fight Night: Hermansson vs. PyferFeb 10, 2024 |
| L13-14-0 | Diego FerreiraRanked #15 | KO/TKOPunch to Head At Distance | 21:50 | UFC Fight Night: Dern vs. HillMay 20, 2023 |
| W12-14-0 | Marc Diakiese | DecisionUnanimous | 35:00 | UFC Fight Night: Thompson vs. HollandDec 3, 2022 |
| L12-13-0 | Jamie Mullarkey | DecisionSplit | 35:00 | UFC Fight Night: Dos Anjos vs. FizievJul 9, 2022 |
| W11-13-0 | Alan Patrick | KO/TKOPunch to Head At Distance | 23:22 | UFC Fight Night: Blachowicz vs. RakicMay 14, 2022 |
| L11-12-0 | Clay Guida | DecisionUnanimous | 35:00 | UFC Fight Night: Overeem vs. VolkovFeb 6, 2021 |
| L11-11-0 | Thiago Moises | SubmissionAnkle Lock After Drop to Ground | 20:25 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 |
| L11-10-0 | Stevie Ray | DecisionMajority | 35:00 | UFC Fight Night: Maia vs. AskrenOct 26, 2019 |
| L11-9-0 | Josh EmmettRanked #10 | KO/TKOPunch to Head At Distance | 34:14 | UFC Fight Night: Barboza vs. GaethjeMar 30, 2019 |
| W10-9-0 | Artem Lobov | DecisionUnanimous | 35:00 | UFC Fight Night: Oezdemir vs. SmithOct 27, 2018 |
| W9-9-0 | Andre FiliRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Gaethje vs. VickAug 25, 2018 |
| L9-8-0 | Darren ElkinsRanked #10 | SubmissionRear Naked Choke | 22:22 | UFC Fight Night: Stephens vs. ChoiJan 14, 2018 |
| L9-7-0 | Justin Gaethje | KO/TKOKnees to Head In Clinch | 24:48 | The Ultimate Fighter: Redemption FinaleJul 7, 2017 |
| L9-6-0 | Khabib NurmagomedovRanked #2 | SubmissionKimura From Side Control | 32:31 | UFC 205: Alvarez vs McGregorNov 12, 2016 |
| W8-6-0 | Dustin PoirierRanked #7 | KO/TKOPunches to Head At Distance | 11:35 | UFC Fight Night: Poirier vs. JohnsonSep 17, 2016 |
| L8-5-0 | Nate DiazRanked #15 | DecisionUnanimous | 35:00 | UFC on FOX: Dos Anjos vs. Cowboy 2Dec 19, 2015 |
| L8-4-0 | Beneil DariushRanked #12 | DecisionSplit | 35:00 | UFC Fight Night: Teixeira vs Saint PreuxAug 8, 2015 |
| W7-4-0 | Edson BarbozaRanked #6 | DecisionUnanimous | 35:00 | UFC Fight Night: Bigfoot vs MirFeb 22, 2015 |
| W6-4-0 | Melvin Guillard | DecisionUnanimous | 35:00 | UFC Fight Night: Gustafsson vs ManuwaMar 8, 2014 |
| W5-4-0 | Gleison Tibau | KO/TKOPunch to Head At Distance | 21:32 | UFC 168: Weidman vs Silva 2Dec 28, 2013 |
| W4-4-0 | Joe LauzonRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Shogun vs SonnenAug 17, 2013 |
| L4-3-0 | Reza Madadi | SubmissionD'Arce Choke On Ground | 31:33 | UFC on FUEL TV: Mousasi vs LatifiApr 6, 2013 |
| L4-2-0 | Myles Jury | DecisionUnanimous | 35:00 | UFC 155: Dos Santos vs Velasquez IIDec 29, 2012 |
| W3-2-0 | Danny Castillo | KO/TKOPunch to Head At Distance | 21:06 | UFC on FX: Browne vs BigfootOct 5, 2012 |
| W2-2-0 | Tony Ferguson | DecisionUnanimous | 35:00 | UFC on FOX: Diaz vs MillerMay 5, 2012 |
| W1-2-0 | Shane Roller | DecisionUnanimous | 35:00 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| L1-1-0 | Paul Sass | SubmissionHeel Hook On Ground | 13:00 | UFC Live: Cruz vs JohnsonOct 1, 2011 |
| W0-1-0 | Edward Faaloloto | KO/TKOPunches to Head On Ground | 14:42 | UFC Live: Kongo vs BarryJun 26, 2011 |
| L0-0-0 | Jonathan BrookinsTitle | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team GSP vs Team Koscheck FinaleDec 4, 2010 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Chris McDaniel | TKO (Punches), R1 | FMJan 30, 2010 |
| W | Ramiro Hernandez | Decision (Unanimous), R3 | Titan FCDec 18, 2009 |
| W | Aaron Derrow | TKO (Punches), R1 | XCFOct 3, 2009 |
| L | Eric Marriott | Submission (Heel Hook), R2 | FMMay 9, 2009 |
| W | Clay French | Submission (Kimura), R1 | FFCApr 10, 2009 |
| L | Joe Brammer | Submission (Guillotine Choke), R4 | MCCMar 14, 2009 |
| L | James Krause | Submission (Triangle Choke), R1 | FMNov 22, 2008 |
| W | Warren Stewart | TKO (Punches), R1 | FMSep 13, 2008 |
| W | Lucas Gwaltney | Decision (Majority), R3 | MFLJul 25, 2008 |
| L | Ted Worthington | Submission (Triangle Choke), R3 | MCCApr 25, 2008 |
| W | Steve Schneider | Submission, R1 | FMApr 18, 2008 |
| W | Chauncey Prather | TKO (Punches), R1 | FMFeb 1, 2008 |
| W | Kyle Tracz | TKO (Punches), R1 | ECFAug 31, 2007 |