Joe Lauzon
LightweightUnited States
Pro record
32-19-0
In the UFC
15-12-0
How the wins come
Knockout928% of wins
Lost 6 this way
Submission2063% of wins
Lost 4 this way
Decision39% of wins
Lost 9 this way
29 of 32 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W14-12-0 | Jonathan Pearce | KO/TKOPunches to Head From Back Control | 11:33 | UFC Fight Night: Reyes vs. WeidmanOct 18, 2019 |
| L14-11-0 | Chris Gruetzemacher | KO/TKOtoCorner Stoppage | 25:00 | UFC 223: Khabib vs. IaquintaApr 7, 2018 |
| L14-10-0 | Clay Guida | KO/TKOPunch to Head At Distance | 11:07 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 |
| L14-9-0 | Stevie Ray | DecisionMajority | 35:00 | UFC Fight Night: Swanson vs. LobovApr 22, 2017 |
| W13-9-0 | Marcin Held | DecisionSplit | 35:00 | UFC Fight Night: Rodriguez vs. PennJan 15, 2017 |
| L13-8-0 | Jim MillerRanked #14 | DecisionSplit | 35:00 | UFC on FOX: Maia vs. ConditAug 27, 2016 |
| W12-8-0 | Diego SanchezRanked #15 | KO/TKOPunches to Head At Distance | 11:26 | UFC 200: Tate vs NunesJul 9, 2016 |
| L12-7-0 | Evan Dunham | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team McGregor vs. Team Faber FinaleDec 11, 2015 |
| W11-7-0 | Takanori Gomi | KO/TKOPunches to Head From Back Control | 12:37 | UFC on FOX: Dillashaw vs. Barao IIJul 25, 2015 |
| L11-6-0 | Al Iaquinta | KO/TKOPunches to Head In Clinch | 23:34 | UFC 183: Silva vs DiazJan 31, 2015 |
| W10-6-0 | Michael Chiesa | KO/TKODoctor's Stoppage | 22:14 | UFC Fight Night: Jacare vs MousasiSep 5, 2014 |
| W9-6-0 | Mac Danzig | DecisionUnanimous | 35:00 | UFC on FOX: Johnson vs. Benavidez 2Dec 14, 2013 |
| L9-5-0 | Michael Johnson | DecisionUnanimous | 35:00 | UFC Fight Night: Shogun vs SonnenAug 17, 2013 |
| L9-4-0 | Jim Miller | DecisionUnanimous | 35:00 | UFC 155: Dos Santos vs Velasquez IIDec 29, 2012 |
| W8-4-0 | Jamie Varner | SubmissionTriangle Choke From Bottom | 32:44 | UFC on FOX: Shogun vs VeraAug 4, 2012 |
| L8-3-0 | Anthony Pettis | KO/TKOKick to Head At Distance | 11:21 | UFC 144: Edgar vs HendersonFeb 25, 2012 |
| W7-3-0 | Melvin Guillard | SubmissionRear Naked Choke | 10:47 | UFC 136: Edgar vs Maynard 3Oct 8, 2011 |
| W6-3-0 | Curt Warburton | SubmissionKimura From Guard | 11:58 | UFC Live: Kongo vs BarryJun 26, 2011 |
| L6-2-0 | George Sotiropoulos | SubmissionKimura From Side Control | 22:43 | UFC 123: Rampage vs MachidaNov 20, 2010 |
| W5-2-0 | Gabe Ruediger | SubmissionArmbar From Mount | 12:01 | UFC 118: Edgar vs Penn 2Aug 28, 2010 |
| L5-1-0 | Sam Stout | DecisionUnanimous | 35:00 | UFC 108: Evans vs SilvaJan 2, 2010 |
| W4-1-0 | Jeremy Stephens | SubmissionArmbar From Mount | 24:43 | UFC Fight Night: Lauzon vs StephensFeb 7, 2009 |
| W3-1-0 | Kyle Bradley | KO/TKOPunches to Head From Back Control | 21:34 | UFC Fight Night: Diaz vs NeerSep 17, 2008 |
| L3-0-0 | Kenny Florian | KO/TKOPunches to Head From Mount | 23:28 | UFC Fight Night: Florian vs LauzonApr 2, 2008 |
| W2-0-0 | Jason Reinhardt | SubmissionRear Naked Choke | 11:14 | UFC 78: ValidationNov 17, 2007 |
| W1-0-0 | Brandon Melendez | SubmissionTriangle Choke From Bottom Guard | 22:09 | The Ultimate Fighter: Team Pulver vs. Team Penn FinaleJun 23, 2007 |
| W0-0-0 | Jens Pulver | KO/TKOPunch to Head At Distance | 10:48 | UFC 63: Hughes vs PennSep 23, 2006 |
Before the UFC
21 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Zane Baker | KO (Slam), R1 | WFLApr 1, 2006 |
| W | Douglas Brown | Submission (Armbar), R1 | WFLApr 1, 2006 |
| W | Adam Comfort | Submission (Achilles Lock), R1 | WFLApr 1, 2006 |
| L | Raphael Assuncao | Submission (Armbar), R2 | AFCFeb 18, 2006 |
| W | Antoine Skinner | Submission (Triangle Choke), R1 | CZNov 5, 2005 |
| L | Ivan Menjivar | Submission (Calf Slicer), R1 | APEXSep 3, 2005 |
| W | Tim Honeycutt | TKO (Punches), R1 | AFCJul 30, 2005 |
| L | Jorge Masvidal | TKO (Punches), R2 | AFCApr 30, 2005 |
| W | Joe Ahlert | Submission (Rear-Naked Choke), R3 | MDFeb 26, 2005 |
| W | Ryan Ciotoli | Technical Submission (Guillotine Choke), R3 | CZDec 4, 2004 |
| W | Mike Thomas Brown | Submission (Rear-Naked Choke), R3 | CZOct 2, 2004 |
| W | Justin Blasich | Submission (Rear-Naked Choke), R1 | MDAug 28, 2004 |
| W | Renat Myzabekov | Submission (Ankle Lock), R1 | CZJul 10, 2004 |
| W | Kyle Sprouse | Submission (Heel Hook), R1 | CZJun 26, 2004 |
| W | Jerry Mosquea | TKO (Submission to Punches), R1 | MMAApr 30, 2004 |
| W | David Gilrein | Submission (Armbar), R1 | MDFeb 21, 2004 |
| L | Gesias Cavalcante | Submission (Rear-Naked Choke), R2 | MDDec 13, 2003 |
| L | Gesias Cavalcante | Decision (Unanimous), R3 | HFCOct 18, 2003 |
| W | Scott Honecker | Submission, R1 | XFOct 3, 2003 |
| W | Christian Montes | Decision (Unanimous), R2 | MDJun 7, 2003 |
| L | Andrew Curinga | Decision (Unanimous), R2 | RFJul 20, 2002 |