
Michael Chiesa
WelterweightActive on the rosterUnited States
Pro record
31-8-0
In the UFC
15-7-0
How the wins come
Knockout26% of wins
Lost 1 this way
Submission1961% of wins
Lost 6 this way
Decision1032% of wins
Lost 1 this way
21 of 31 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W14-7-0 | Niko Price | SubmissionRear Naked Choke | 11:03 | UFC Fight Night: Adesanya vs. PyferMar 28, 2026 |
| W13-7-0 | Court McGee | DecisionUnanimous | 35:00 | UFC Fight Night: Usman vs. BuckleyJun 14, 2025 |
| W12-7-0 | Max Griffin | SubmissionRear Naked Choke | 31:56 | UFC 310: Pantoja vs. AsakuraDec 7, 2024 |
| W11-7-0 | Tony Ferguson | SubmissionRear Naked Choke | 13:44 | UFC Fight Night: Sandhagen vs. NurmagomedovAug 3, 2024 |
| L11-6-0 | Kevin Holland | SubmissionD'Arce Choke On Ground | 12:39 | UFC 291: Poirier vs. Gaethje 2Jul 29, 2023 |
| L11-5-0 | Sean BradyRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Vieira vs. TateNov 20, 2021 |
| L11-4-0 | Vicente LuqueRanked #6 | SubmissionD'Arce Choke On Ground | 13:25 | UFC 265: Lewis vs. GaneAug 7, 2021 |
| W10-4-0 | Neil MagnyRanked #9 | DecisionUnanimous | 55:00 | UFC Fight Night: Chiesa vs. MagnyJan 20, 2021 |
| W9-4-0 | Rafael Dos AnjosRanked #5 | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. Dos SantosJan 25, 2020 |
| W8-4-0 | Diego Sanchez | DecisionUnanimous | 35:00 | UFC 239: Jones vs. SantosJul 6, 2019 |
| W7-4-0 | Carlos ConditRanked #12 | SubmissionKimura From Half Guard | 20:56 | UFC 232: Jones vs. Gustafsson 2Dec 29, 2018 |
| L7-3-0 | Anthony PettisRanked #12 | SubmissionTriangle Choke From Bottom Guard | 20:52 | UFC 226: Miocic vs. CormierJul 7, 2018 |
| L7-2-0 | Kevin LeeRanked #11 | SubmissionRear Naked Choke | 14:37 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| W6-2-0 | Beneil DariushRanked #7 | SubmissionRear Naked Choke | 21:20 | UFC on FOX: Teixeira vs EvansApr 16, 2016 |
| W5-2-0 | Jim MillerRanked #14 | SubmissionRear Naked Choke | 22:57 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 |
| W4-2-0 | Mitch Clarke | DecisionUnanimous | 35:00 | UFC Fight Night: Mendes vs LamasApr 4, 2015 |
| L4-1-0 | Joe LauzonRanked #15 | KO/TKODoctor's Stoppage | 22:14 | UFC Fight Night: Jacare vs MousasiSep 5, 2014 |
| W3-1-0 | Francisco Trinaldo | DecisionUnanimous | 35:00 | UFC 173: Barao vs DillashawMay 24, 2014 |
| W2-1-0 | Colton Smith | SubmissionRear Naked Choke | 21:41 | UFC Fight Night: Fight for the Troops 3Nov 6, 2013 |
| L2-0-0 | Jorge Masvidal | SubmissionD'Arce Choke On Ground | 24:59 | UFC on FOX: Johnson vs MoragaJul 27, 2013 |
| W1-0-0 | Anton Kuivanen | SubmissionRear Naked Choke | 22:29 | UFC 157: Rousey vs CarmoucheFeb 23, 2013 |
| W0-0-0 | Al IaquintaTitle | SubmissionRear Naked ChokeTechnical Submission | 12:47 | The Ultimate Fighter: Live FinaleJun 1, 2012 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Darrell Fenner | Submission (Rear-Naked Choke), R1 | CSOct 1, 2011 |
| W | Matt Coble | Submission (Rear-Naked Choke), R1 | LOTCJul 16, 2011 |
| W | Evian Rodriguez | Submission (Rear-Naked Choke), R1 | LOTCApr 28, 2011 |
| W | Darcy James | Submission (Brabo Choke), R1 | BFLMar 26, 2011 |
| W | Andy Paves | Decision (Unanimous), R3 | ROTROct 30, 2010 |
| W | Josh Busby | Submission (Triangle Choke), R2 | TLMar 20, 2010 |
| W | Marc Forsyth | Submission (Rear-Naked Choke), R2 | Northwest Fight ChallengeNov 7, 2009 |
| W | Sean Johnson | Submission (Armbar), R1 | EFOct 24, 2009 |
| W | Charlie Schultz | Submission (Rear-Naked Choke), R1 | COTCSep 16, 2009 |
| W | Dean Brim | Decision (Unanimous), R5 | EFMay 9, 2009 |
| W | Brian Wilson | Decision (Unanimous), R3 | APFeb 21, 2009 |
| W | Charon Spain | Submission (Triangle Choke), R2 | TLAug 16, 2008 |
| L | Marc Forsyth | Submission (Armbar), R1 | SFJun 20, 2008 |