Tim Means
WelterweightUnited States
Pro record
35-18-1 (1 NC)
In the UFC
15-14-0 (1 NC)
How the wins come
Knockout2057% of wins
Lost 3 this way
Submission514% of wins
Lost 9 this way
Decision1029% of wins
Lost 6 this way
25 of 35 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L15-13-0 | Court McGee | SubmissionRear Naked Choke | 13:19 | UFC 307: Pereira vs. Rountree Jr.Oct 5, 2024 |
| L15-12-0 | Uros Medic | KO/TKOPunch to Head At Distance | 12:09 | UFC Fight Night: Nicolau vs. PerezApr 27, 2024 |
| W14-12-0 | Andre Fialho | KO/TKOPunches to Head At Distance | 31:15 | UFC Fight Night: Fiziev vs. GamrotSep 23, 2023 |
| L14-11-0 | Alex Morono | SubmissionGuillotine Choke From Bottom Guard | 22:09 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 13, 2023 |
| L14-10-0 | Max Griffin | DecisionSplit | 35:00 | UFC Fight Night: Kattar vs. AllenOct 29, 2022 |
| L14-9-0 | Kevin Holland | SubmissionD'Arce Choke On Ground | 21:28 | UFC Fight Night: Kattar vs. EmmettJun 18, 2022 |
| W13-9-0 | Nicolas Dalby | DecisionUnanimous | 35:00 | UFC Fight Night: Gane vs. VolkovJun 26, 2021 |
| W12-9-0 | Mike PerryRanked #15 | DecisionUnanimous | 35:00 | UFC 255: Figueiredo vs. PerezNov 21, 2020 |
| W11-9-0 | Laureano Staropoli | DecisionUnanimous | 35:00 | UFC Fight Night: Lewis vs. OleinikAug 8, 2020 |
| L11-8-0 | Daniel Rodriguez | SubmissionGuillotine Choke Standing | 23:37 | UFC Fight Night: Anderson vs. BlachowiczFeb 15, 2020 |
| W10-8-0 | Thiago AlvesRanked #15 | SubmissionGuillotine Choke On Ground | 12:38 | UFC Fight Night: Overeem vs. RozenstruikDec 7, 2019 |
| L10-7-0 | Niko Price | KO/TKOPunch to Head At Distance | 14:50 | UFC Fight Night: Lewis vs. Dos SantosMar 9, 2019 |
| W9-7-0 | Ricky Rainey | KO/TKOPunches to Head On Ground | 11:18 | The Ultimate Fighter: Heavy Hitters FinaleNov 30, 2018 |
| L9-6-0 | Sergio Moraes | DecisionSplit | 35:00 | UFC Fight Night: Machida vs. AndersFeb 3, 2018 |
| L9-5-0 | Belal Muhammad | DecisionSplit | 35:00 | UFC Fight Night: Werdum vs. TyburaNov 18, 2017 |
| W8-5-0 | Alex Garcia | DecisionUnanimous | 35:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| L8-4-0 | Alex Oliveira | SubmissionRear Naked Choke | 22:38 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 |
| NC8-4-0 | Alex Oliveira | No contestKnees by Means | 13:33 | UFC 207: Nunes vs. RouseyDec 30, 2016 |
| W7-4-0 | Sabah Homasi | KO/TKOPunches to Head In Clinch | 22:56 | UFC 202: Diaz vs. McGregor 2Aug 20, 2016 |
| W6-4-0 | John Howard | KO/TKOPunch to Head At Distance | 20:21 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 |
| L6-3-0 | Matt BrownRanked #5 | SubmissionGuillotine Choke On Ground | 14:44 | UFC 189: Mendes vs McGregorJul 11, 2015 |
| W5-3-0 | George Sullivan | SubmissionArm Triangle On Ground | 33:41 | UFC on FOX: Machida vs RockholdApr 18, 2015 |
| W4-3-0 | Dhiego Lima | KO/TKOPunch to Head In Clinch | 12:17 | UFC 184: Rousey vs ZinganoFeb 28, 2015 |
| W3-3-0 | Marcio Alexandre Junior | DecisionSplit | 35:00 | UFC Fight Night: Machida vs DollawayDec 20, 2014 |
| W2-3-0 | Hernani Perpetuo | DecisionUnanimous | 35:00 | UFC on FOX: Lawler vs BrownJul 26, 2014 |
| L2-2-0 | Neil Magny | DecisionUnanimous | 35:00 | UFC Fight Night: Brown vs SilvaMay 10, 2014 |
| L2-1-0 | Danny Castillo | DecisionUnanimous | 35:00 | UFC on FOX: Johnson vs MoragaJul 27, 2013 |
| L2-0-0 | Jorge Masvidal | DecisionUnanimous | 35:00 | UFC on FOX: Henderson vs MelendezApr 20, 2013 |
| W1-0-0 | Justin Salas | KO/TKOPunches to Head On Ground | 11:06 | UFC on FX: Johnson vs McCallJun 8, 2012 |
| W0-0-0 | Bernardo Magalhaes | DecisionUnanimous | 35:00 | UFC on FUEL TV: Sanchez vs EllenbergerFeb 15, 2012 |
Before the UFC
25 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Artenas Young | TKO (Punches), R1 | LFCJan 31, 2014 |
| W | Pete Spratt | KO (Elbows), R1 | LFCSep 13, 2013 |
| W | Tye Brown | TKO (Punches), R1 | KOTCJan 21, 2012 |
| W | Mario Ramos | TKO (Punches), R1 | KOTCNov 19, 2011 |
| W | Cody Pfister | Submission (Rear-Naked Choke), R1 | KOTCAug 27, 2011 |
| W | Cris Leyva | TKO (Knees and Punches), R3 | KOTCMay 14, 2011 |
| W | Ricky Musgrave | KO (Punches), R3 | ECSCFeb 11, 2011 |
| W | Dom O'Grady | Decision (Split), R5 | KOTCDec 9, 2010 |
| W | King Green | TKO (Retirement), R2 | KOTCOct 7, 2010 |
| D | Dom O'Grady | Draw (Majority), R3 | KOTCJul 30, 2010 |
| W | Cody Garlett | TKO (Punches), R1 | KOTCMay 14, 2010 |
| L | Jaime Jara | Submission (Guillotine Choke), R1 | KOTCMar 26, 2010 |
| W | John Cronk | Submission (Rear-Naked Choke), R1 | KOTCNov 28, 2009 |
| W | Marcio Navarro | TKO (Punches), R1 | KOTCAug 8, 2009 |
| W | Matt Butterfield | KO (Knee), R1 | KOTCMay 23, 2009 |
| W | Matt Green | TKO (Punches), R1 | KOTCMar 7, 2009 |
| W | Brad Nordquist | KO (Punches), R1 | KOTCFeb 28, 2009 |
| W | July Guiterrez | Submission (Rear-Naked Choke), R0 | FWMar 26, 2005 |
| L | Spencer Fisher | Submission (Triangle Choke), R1 | IFCMar 5, 2005 |
| L | Luke Caudillo | TKO (Injury), R1 | ROFSep 24, 2004 |
| L | Frost Murphy | Submission (Triangle Choke), R2 | FWSep 11, 2004 |
| W | Tom Sarah | Decision (Unanimous), R3 | BattlequestJun 26, 2004 |
| W | Noah Thomas | Decision (Unanimous Decision), R0 | FWJun 5, 2004 |
| W | Nathan Brown | TKO (Strikes), R1 | EFCMay 1, 2004 |
| W | Josh Barlowe | TKO, R0 | RITDMar 13, 2004 |