Matt Brown
WelterweightUnited States
Pro record
26-20-0
In the UFC
17-13-0
How the wins come
Knockout1869% of wins
Lost 3 this way
Submission623% of wins
Lost 11 this way
Decision28% of wins
Lost 6 this way
24 of 26 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W16-13-0 | Court McGee | KO/TKOPunch to Head At Distance | 14:09 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 13, 2023 |
| L16-12-0 | Bryan Barberena | DecisionSplit | 35:00 | UFC Fight Night: Blaydes vs. DaukausMar 26, 2022 |
| W15-12-0 | Dhiego Lima | KO/TKOPunch to Head At Distance | 23:02 | UFC Fight Night: Jung vs. IgeJun 19, 2021 |
| L15-11-0 | Carlos ConditRanked #12 | DecisionUnanimous | 35:00 | UFC Fight Night: Holloway vs. KattarJan 16, 2021 |
| L15-10-0 | Miguel Baeza | KO/TKOPunch to Head At Distance | 20:18 | UFC Fight Night: Overeem vs. HarrisMay 16, 2020 |
| W14-10-0 | Ben Saunders | KO/TKOPunches to Head From Guard | 24:55 | UFC 245: Usman vs. CovingtonDec 14, 2019 |
| W13-10-0 | Diego Sanchez | KO/TKOElbow to Head At Distance | 13:44 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 |
| L13-9-0 | Donald CerroneRanked #5 | KO/TKOKick to Head At Distance | 30:34 | UFC 206: Holloway vs. PettisDec 10, 2016 |
| L13-8-0 | Jake EllenbergerRanked #15 | KO/TKOKick to Body At Distance | 11:46 | UFC 201: Lawler vs. WoodleyJul 30, 2016 |
| L13-7-0 | Demian MaiaRanked #6 | SubmissionRear Naked Choke | 34:31 | UFC 198: Werdum vs MiocicMay 14, 2016 |
| W12-7-0 | Tim Means | SubmissionGuillotine Choke On Ground | 14:44 | UFC 189: Mendes vs McGregorJul 11, 2015 |
| L12-6-0 | Johny HendricksRanked #1 | DecisionUnanimous | 35:00 | UFC 185: Pettis vs Dos AnjosMar 14, 2015 |
| L12-5-0 | Robbie LawlerRanked #1 | DecisionUnanimous | 55:00 | UFC on FOX: Lawler vs BrownJul 26, 2014 |
| W11-5-0 | Erick SilvaRanked #14 | KO/TKOPunches to Head On Ground | 32:11 | UFC Fight Night: Brown vs SilvaMay 10, 2014 |
| W10-5-0 | Mike Pyle | KO/TKOKnee to Head In Clinch | 10:29 | UFC Fight Night: Shogun vs SonnenAug 17, 2013 |
| W9-5-0 | Jordan Mein | KO/TKOElbows to Body On Ground | 21:00 | UFC on FOX: Henderson vs MelendezApr 20, 2013 |
| W8-5-0 | Mike Swick | KO/TKOPunches to Head At Distance | 22:31 | UFC on FOX: Henderson vs DiazDec 8, 2012 |
| W7-5-0 | Luis Ramos | KO/TKOKnees to Head In Clinch | 24:20 | UFC on FX: Maynard vs GuidaJun 22, 2012 |
| W6-5-0 | Stephen Thompson | DecisionUnanimous | 35:00 | UFC 145: Jones vs EvansApr 21, 2012 |
| W5-5-0 | Chris Cope | KO/TKOPunches to Head At Distance | 21:19 | UFC 143: Diaz vs ConditFeb 4, 2012 |
| L5-4-0 | Seth Baczynski | SubmissionGuillotine Choke From Bottom Guard | 20:42 | UFC 139: Shogun vs HendersonNov 19, 2011 |
| W4-4-0 | John Howard | DecisionUnanimous | 35:00 | UFC Live: Kongo vs BarryJun 26, 2011 |
| L4-3-0 | Brian Foster | SubmissionGuillotine Choke After Drop to Guard | 22:11 | UFC 123: Rampage vs MachidaNov 20, 2010 |
| L4-2-0 | Chris Lytle | SubmissionArmbar From Crucifix | 22:02 | UFC 116: Lesnar vs CarwinJul 3, 2010 |
| L4-1-0 | Ricardo Almeida | SubmissionRear Naked Choke | 23:30 | UFC 111: St-Pierre vs HardyMar 27, 2010 |
| W3-1-0 | James Wilks | KO/TKOPunches to Head From Back Control | 32:27 | UFC 105: Couture vs VeraNov 14, 2009 |
| W2-1-0 | Pete Sell | KO/TKOPunches to Head At Distance | 11:32 | UFC 96: Jackson vs JardineMar 7, 2009 |
| W1-1-0 | Ryan Thomas | SubmissionArmbar From Bottom Guard | 20:57 | UFC 91: Couture vs LesnarNov 15, 2008 |
| L1-0-0 | Dong Hyun Kim | DecisionSplit | 35:00 | UFC 88: BreakthroughSep 6, 2008 |
| W0-0-0 | Matt Arroyo | KO/TKOPunches to Head From Guard | 23:40 | The Ultimate Fighter: Team Rampage vs Team Forrest FinaleJun 21, 2008 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Chris Lytle | Submission (Guillotine Choke), R2 | UFLAug 11, 2007 |
| W | Dan Kolbasowski | Submission (Armbar), R1 | FightFestJul 6, 2007 |
| L | Daniel Moraes | Submission (Armbar), R1 | GFCMay 19, 2007 |
| L | Jesse Chilton | Submission (Arm-Triangle Choke), R3 | NLFMar 10, 2007 |
| W | Douglas Lima | TKO (Punches), R2 | ISCFFeb 9, 2007 |
| W | Matt Arroyo | TKO (Punches), R2 | RFCNov 4, 2006 |
| W | Jason Nickoson | Submission (Triangle Choke), R1 | FFOct 20, 2006 |
| L | Chris Liguori | Submission (Rear-Naked Choke), R2 | CITCSep 30, 2006 |
| L | Mikey Gomez | Submission (Rear-Naked Choke), R1 | AFCJun 24, 2006 |
| W | Brian King | Submission (Armbar), R1 | IEMay 20, 2006 |
| L | Pete Spratt | Decision (Unanimous), R3 | IFFMay 6, 2006 |
| W | Joey Whitt | KO (Punches), R1 | Gracie Fighting LeagueFeb 10, 2006 |
| W | Ricardo Martinez | Submission, R1 | IEOct 8, 2005 |