
King Green
LightweightActive on the rosterUnited States
Pro record
35-17-1 (1 NC)
In the UFC
16-12-1 (1 NC)
Next fight
King GreenvsEsteban Ribovics
UFC 332: Silva vs. Wang. Oct 4, 2026
How the wins come
Knockout1131% of wins
Lost 6 this way
Submission1131% of wins
Lost 3 this way
Decision1337% of wins
Lost 8 this way
22 of 35 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W15-12-1 | Jeremy Stephens | SubmissionRear Naked Choke | 14:20 | UFC 328: Chimaev vs. StricklandMay 9, 2026 |
| W14-12-1 | Daniel Zellhuber | KO/TKOPunches to Head On Ground | 24:55 | UFC Fight Night: Moreno vs. KavanaghFeb 28, 2026 |
| W13-12-1 | Lance Gibson | DecisionSplit | 35:00 | UFC Fight Night: Royval vs. KapeDec 13, 2025 |
| L13-11-1 | Mauricio Ruffy | KO/TKOKick to Head At DistanceWheel kick | 12:07 | UFC 313: Pereira vs. AnkalaevMar 8, 2025 |
| L13-10-1 | Paddy Pimblett | SubmissionTriangle Choke From Bottom Guard | 13:22 | UFC 304: Edwards vs. Muhammad 2Jul 27, 2024 |
| W12-10-1 | Jim MillerRanked #14 | DecisionUnanimous | 35:00 | UFC 300: Pereira vs. HillApr 13, 2024 |
| L12-9-1 | Jalin TurnerRanked #12 | KO/TKOPunches to Head On Ground | 12:49 | UFC Fight Night: Dariush vs. TsarukyanDec 2, 2023 |
| W11-9-1 | Grant DawsonRanked #10 | KO/TKOPunch to Head At Distance | 10:33 | UFC Fight Night: Dawson vs. GreenOct 7, 2023 |
| W10-9-1 | Tony FergusonRanked #15 | SubmissionArm Triangle From Half Guard | 34:54 | UFC 291: Poirier vs. Gaethje 2Jul 29, 2023 |
| NC10-9-1 | Jared Gordon | No contestHead butt from Green | 14:35 | UFC Fight Night: Pavlovich vs. BlaydesApr 22, 2023 |
| L10-8-1 | Drew DoberRanked #15 | KO/TKOPunch to Head At Distance | 22:45 | UFC Fight Night: Cannonier vs. StricklandDec 17, 2022 |
| L10-7-1 | Islam Makhachev | KO/TKOPunches to Head From Back Control | 13:23 | UFC Fight Night: Makhachev vs. GreenFeb 26, 2022 |
| W9-7-1 | Nasrat Haqparast | DecisionUnanimous | 35:00 | UFC 271: Adesanya vs. Whittaker 2Feb 12, 2022 |
| W8-7-1 | Al IaquintaRanked #14 | KO/TKOPunches to Head From Guard | 12:25 | UFC 268: Usman vs. Covington 2Nov 6, 2021 |
| L8-6-1 | Rafael Fiziev | DecisionUnanimous | 35:00 | UFC 265: Lewis vs. GaneAug 7, 2021 |
| L8-5-1 | Thiago Moises | DecisionUnanimous | 35:00 | UFC Fight Night: Hall vs. SilvaOct 31, 2020 |
| W7-5-1 | Alan Patrick | DecisionUnanimous | 35:00 | UFC Fight Night: Waterson vs. HillSep 12, 2020 |
| W6-5-1 | Lando Vannata | DecisionUnanimous | 35:00 | UFC Fight Night: Brunson vs. ShahbazyanAug 1, 2020 |
| W5-5-1 | Clay Guida | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. VolkovJun 20, 2020 |
| L5-4-1 | Francisco TrinaldoRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Blachowicz vs. JacareNov 16, 2019 |
| L5-3-1 | Drakkar Klose | DecisionUnanimous | 35:00 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| W4-3-1 | Erik Koch | DecisionUnanimous | 35:00 | UFC Fight Night: Jacare vs. Brunson 2Jan 27, 2018 |
| D4-3-0 | Lando Vannata | DecisionSplit | 35:00 | UFC 216: Ferguson vs. LeeOct 7, 2017 |
| L4-2-0 | Rashid MagomedovRanked #15 | DecisionSplit | 35:00 | UFC on FOX: Johnson vs. ReisApr 15, 2017 |
| L4-1-0 | Dustin PoirierRanked #11 | KO/TKOPunch to Head At Distance | 12:53 | UFC 199: Rockhold vs. Bisping 2Jun 4, 2016 |
| L4-0-0 | Edson BarbozaRanked #11 | DecisionUnanimous | 35:00 | UFC Fight Night: Edgar vs SwansonNov 22, 2014 |
| W3-0-0 | Josh ThomsonRanked #3 | DecisionSplit | 35:00 | UFC on FOX: Lawler vs BrownJul 26, 2014 |
| W2-0-0 | Pat HealyRanked #10 | DecisionUnanimous | 35:00 | UFC on FOX: Johnson vs. Benavidez 2Dec 14, 2013 |
| W1-0-0 | James Krause | KO/TKOKick to Body At Distance | 13:50 | UFC Fight Night: Fight for the Troops 3Nov 6, 2013 |
| W0-0-0 | Jacob Volkmann | SubmissionRear Naked Choke | 34:25 | UFC 156: Aldo vs EdgarFeb 2, 2013 |
Before the UFC
24 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Matt Ricehouse | Decision (Unanimous), R3 | StrikeforceAug 18, 2012 |
| W | James Terry | Decision (Split), R3 | StrikeforceMay 19, 2012 |
| W | J.P. Reese | Submission (Rear-Naked Choke), R3 | StrikeforceNov 18, 2011 |
| W | Charon Spain | Submission (Arm-Triangle Choke), R2 | StrikeforceSep 23, 2011 |
| L | Gesias Cavalcante | Decision (Split), R3 | Strikeforce / M-1 GlobalJul 30, 2011 |
| W | Dom O'Grady | Decision (Unanimous), R5 | KOTCApr 21, 2011 |
| L | Tim Means | TKO (Retirement), R2 | KOTCOct 7, 2010 |
| W | Daron Cruickshank | Submission (Guillotine Choke), R2 | KOTCAug 13, 2010 |
| W | Ricky Legere Jr. | TKO (Punches), R1 | KOTCFeb 25, 2010 |
| W | Charles Bennett | KO (Punch), R1 | KOTCDec 17, 2009 |
| L | David Mitchell | Submission (Toe Hold), R1 | TPFDec 3, 2009 |
| W | Sevak Magakian | TKO (Punches), R1 | RITCNov 20, 2009 |
| W | Jeff Torch | TKO (Submission to Punches), R1 | KOTCOct 3, 2009 |
| W | John Ulloa | Submission (Armbar), R1 | KOTCFeb 27, 2009 |
| L | Dan Lauzon | Submission (Rear-Naked Choke), R1 | AfflictionJan 24, 2009 |
| W | Toby Grear | TKO (Punches), R2 | TFAJul 12, 2008 |
| W | Rafael Salomao | TKO, R1 | WFCJun 28, 2008 |
| W | Santiago Manzanares | Decision (Split), R3 | WFCJun 28, 2008 |
| W | Israel Giron | KO, R1 | WFCJun 28, 2008 |
| W | Raymond Ayala | Submission (Choke), R2 | TFAMar 22, 2008 |
| W | Herman Terrado | Submission (Guillotine Choke), R3 | COFMar 8, 2008 |
| L | Josh Gaskins | Decision (Unanimous), R3 | Valor FightingMar 7, 2008 |
| W | Enrique Briones | Submission (Guillotine Choke), R1 | UCMFeb 23, 2008 |
| W | Neal Abrams | TKO (Punches), R3 | TFAJan 19, 2008 |