Keith Jardine
Light HeavyweightUnited States
Pro record
17-12-2
In the UFC
6-7-0
How the wins come
Knockout847% of wins
Lost 6 this way
Submission212% of wins
Lost 0 this way
Decision741% of wins
Lost 6 this way
10 of 17 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L6-6-0 | Matt Hamill | DecisionMajority | 35:00 | The Ultimate Fighter: Team Liddell vs Team Ortiz FinaleJun 19, 2010 |
| L6-5-0 | Ryan Bader | KO/TKOPunch to Head At Distance | 32:10 | UFC 110: Nogueira vs VelasquezFeb 20, 2010 |
| L6-4-0 | Thiago Silva | KO/TKOPunch to Head At Distance | 11:35 | UFC 102: Couture vs NogueiraAug 29, 2009 |
| L6-3-0 | Quinton Jackson | DecisionUnanimous | 35:00 | UFC 96: Jackson vs JardineMar 7, 2009 |
| W5-3-0 | Brandon Vera | DecisionSplit | 35:00 | UFC 89: Bisping vs LebenOct 18, 2008 |
| L5-2-0 | Wanderlei Silva | KO/TKOPunch to Head At Distance | 10:36 | UFC 84: Ill WillMay 24, 2008 |
| W4-2-0 | Chuck Liddell | DecisionSplit | 35:00 | UFC 76: KnockoutSep 22, 2007 |
| L4-1-0 | Houston Alexander | KO/TKOPunch to Head At Distance | 10:48 | UFC 71: Liddell vs JacksonMay 26, 2007 |
| W3-1-0 | Forrest Griffin | KO/TKOPunches to Head From Guard | 14:41 | UFC 66: Liddell vs Ortiz 2Dec 30, 2006 |
| W2-1-0 | Wilson Gouveia | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Ortiz vs. Team Shamrock FinaleJun 24, 2006 |
| L2-0-0 | Stephan Bonnar | DecisionUnanimous | 35:00 | UFC Fight Night 4Apr 6, 2006 |
| W1-0-0 | Mike Whitehead | DecisionUnanimous | 35:00 | UFC 57: Liddell vs Couture 3Feb 4, 2006 |
| W0-0-0 | Kerry Schall | KO/TKOKicks to Leg At Distance | 23:28 | The Ultimate Fighter: Team Hughes vs. Team Franklin FinaleNov 5, 2005 |
Before the UFC
17 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Roger Gracie | Decision (Unanimous), R3 | StrikeforceJul 14, 2012 |
| L | Luke Rockhold | TKO (Punches), R1 | StrikeforceJan 7, 2012 |
| D | Gegard Mousasi | Draw (Majority), R3 | StrikeforceApr 9, 2011 |
| W | Aron Lofton | TKO (Punches), R1 | Fresquez ProductionsMar 4, 2011 |
| W | Francisco France | Decision (Unanimous), R3 | Nemesis FightingDec 11, 2010 |
| L | Trevor Prangley | Decision (Split), R3 | SFSep 11, 2010 |
| W | Arman Gambaryan | Submission (Armbar), R1 | M-1 MFCDec 4, 2004 |
| W | Tom Elrite | KO (Punches), R1 | IENov 13, 2004 |
| W | Brian Bair | TKO (Punches), R1 | VenomSep 18, 2004 |
| D | Keiichiro Yamamiya | Draw (Unanimous), R2 | PancraseOct 4, 2003 |
| W | George Allen | Decision (Unanimous), R2 | KOTCJun 14, 2003 |
| W | Allan Sullivan | TKO (Punches), R2 | KOTCFeb 21, 2003 |
| W | Bryan Pardoe | KO (Punches), R1 | KOTCDec 15, 2002 |
| W | Philip Preece | Decision (Unanimous), R2 | KOTCJun 19, 2002 |
| L | Travis Wiuff | KO (Punch), R1 | ECFeb 16, 2002 |
| W | Abe Andujo | TKO (Punches), R1 | RITCNov 7, 2001 |
| W | Amir Rahnavardi | Submission (Armbar), R1 | GCAug 19, 2001 |