Stephan Bonnar
Light HeavyweightUnited States
Pro record
17-9-0
In the UFC
8-7-0
How the wins come
Knockout318% of wins
Lost 3 this way
Submission847% of wins
Lost 0 this way
Decision635% of wins
Lost 6 this way
11 of 17 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L8-6-0 | Anderson Silva | KO/TKOKnee to Body At Distance | 14:40 | UFC 153: Silva vs BonnarOct 13, 2012 |
| W7-6-0 | Kyle Kingsbury | DecisionUnanimous | 35:00 | UFC 139: Shogun vs HendersonNov 19, 2011 |
| W6-6-0 | Igor Pokrajac | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team GSP vs Team Koscheck FinaleDec 4, 2010 |
| W5-6-0 | Krzysztof Soszynski | KO/TKOPunches to Head From Back Control | 23:08 | UFC 116: Lesnar vs CarwinJul 3, 2010 |
| L5-5-0 | Krzysztof Soszynski | KO/TKODoctor's Stoppage | 31:04 | UFC 110: Nogueira vs VelasquezFeb 20, 2010 |
| L5-4-0 | Mark Coleman | DecisionUnanimous | 35:00 | UFC 100Jul 11, 2009 |
| L5-3-0 | Jon Jones | DecisionUnanimous | 35:00 | UFC 94: St-Pierre vs Penn 2Jan 31, 2009 |
| W4-3-0 | Eric Schafer | KO/TKOPunches to Head On Ground | 22:47 | UFC 77: Hostile TerritoryOct 20, 2007 |
| W3-3-0 | Mike Nickels | SubmissionRear Naked Choke | 12:14 | UFC 73: StackedJul 7, 2007 |
| L3-2-0 | Forrest Griffin | DecisionUnanimous | 35:00 | UFC 62: Liddell vs SobralAug 26, 2006 |
| L3-1-0 | Rashad Evans | DecisionMajority | 35:00 | UFC Fight Night 5Jun 28, 2006 |
| W2-1-0 | Keith Jardine | DecisionUnanimous | 35:00 | UFC Fight Night 4Apr 6, 2006 |
| W1-1-0 | James Irvin | SubmissionKimura From Side Control | 14:30 | UFC Fight Night 3Jan 16, 2006 |
| W0-1-0 | Sam Hoger | DecisionUnanimous | 35:00 | UFC Fight Night 1Aug 6, 2005 |
| L0-0-0 | Forrest GriffinTitle | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Couture vs. Team Liddell FinaleApr 9, 2005 |
Before the UFC
9 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Tito Ortiz | Decision (Split), R3 | BellatorNov 15, 2014 |
| W | Sean Sallee | Submission (Triangle Choke), R1 | IHCJun 5, 2004 |
| W | William Hill | TKO (Punches), R1 | TFCApr 24, 2004 |
| W | Brad Lynde | Submission (Rear-Naked Choke), R1 | IHCNov 22, 2003 |
| L | Lyoto Machida | TKO (Doctor Stoppage), R1 | Jungle FightSep 13, 2003 |
| W | Terry Martin | Decision (Unanimous), R1 | MFCSep 7, 2002 |
| W | Jay Massey | Submission (Guillotine Choke), R1 | UAJan 27, 2002 |
| W | Josh Kruger | Submission (Armbar), R1 | IHCNov 10, 2001 |
| W | Brian Ebersole | Submission (Guillotine Choke), R1 | IHCNov 10, 2001 |