Thales Leites
MiddleweightBrazil
Pro record
29-9-0
In the UFC
13-8-0
How the wins come
Knockout414% of wins
Lost 1 this way
Submission1655% of wins
Lost 1 this way
Decision931% of wins
Lost 7 this way
20 of 29 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W12-8-0 | Hector LombardRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Marreta vs. AndersSep 22, 2018 |
| L12-7-0 | Jack Hermansson | KO/TKOPunches to Head From Mount | 32:10 | UFC 224: Nunes vs. PenningtonMay 12, 2018 |
| L12-6-0 | Brad TavaresRanked #15 | DecisionUnanimous | 35:00 | UFC 216: Ferguson vs. LeeOct 7, 2017 |
| W11-6-0 | Sam AlveyRanked #13 | DecisionUnanimous | 35:00 | UFC Fight Night: Swanson vs. LobovApr 22, 2017 |
| L11-5-0 | Krzysztof JotkoRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Bader vs. NogueiraNov 19, 2016 |
| W10-5-0 | Chris Camozzi | SubmissionRear Naked Choke | 32:58 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| L10-4-0 | Gegard MousasiRanked #9 | DecisionUnanimous | 35:00 | UFC Fight Night: Silva vs BispingFeb 27, 2016 |
| L10-3-0 | Michael BispingRanked #9 | DecisionSplit | 55:00 | UFC Fight Night: Bisping vs LeitesJul 18, 2015 |
| W9-3-0 | Tim BoetschRanked #13 | SubmissionArm Triangle From MountTechnical Submission | 23:45 | UFC 183: Silva vs DiazJan 31, 2015 |
| W8-3-0 | Francis CarmontRanked #12 | KO/TKOPunch to Head At Distance | 20:20 | UFC Fight Night: Henderson vs Dos AnjosAug 23, 2014 |
| W7-3-0 | Trevor Smith | KO/TKOPunch to Head At Distance | 10:45 | UFC Fight Night: Minotauro vs NelsonApr 11, 2014 |
| W6-3-0 | Ed Herman | DecisionUnanimous | 35:00 | UFC 167: St-Pierre vs HendricksNov 16, 2013 |
| W5-3-0 | Tom Watson | DecisionUnanimous | 35:00 | UFC 163: Aldo vs JungAug 3, 2013 |
| L5-2-0 | Alessio Sakara | DecisionSplit | 35:00 | UFC 101: DeclarationAug 8, 2009 |
| L5-1-0 | Anderson SilvaTitle | DecisionUnanimous | 55:00 | UFC 97: RedemptionApr 18, 2009 |
| W4-1-0 | Drew McFedries | SubmissionRear Naked Choke | 11:18 | UFC 90: Silva vs CoteOct 25, 2008 |
| W3-1-0 | Nate Marquardt | DecisionSplit | 35:00 | UFC 85: BedlamJun 7, 2008 |
| W2-1-0 | Ryan Jensen | SubmissionArmbar From Bottom Guard | 13:47 | UFC 74: RespectAug 25, 2007 |
| W1-1-0 | Floyd Sword | SubmissionArm Triangle From Side Control | 13:50 | The Ultimate Fighter: Team Pulver vs. Team Penn FinaleJun 23, 2007 |
| W0-1-0 | Pete Sell | DecisionUnanimous | 35:00 | UFC 69: ShootoutApr 7, 2007 |
| L0-0-0 | Martin Kampmann | DecisionUnanimous | 35:00 | The Ultimate Fighter: The Comeback FinaleNov 11, 2006 |
Before the UFC
17 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Matt Horwich | Submission (Arm-Triangle Choke), R2 | AFCMar 31, 2012 |
| W | Jeremy Horn | Decision (Split), R3 | Superior ChallengeApr 30, 2011 |
| W | Tor Troeng | Submission (Rear-Naked Choke), R2 | Superior ChallengeOct 29, 2010 |
| L | Matt Horwich | Submission (Rear-Naked Choke), R4 | PWPAug 14, 2010 |
| W | Jesse Taylor | Submission (Triangle Armbar), R1 | MFCMay 7, 2010 |
| W | Rico Washington | Submission (Arm-Triangle Choke), R1 | BCFeb 25, 2010 |
| W | Dean Lister | Decision (Unanimous), R3 | MFCDec 4, 2009 |
| W | Jose Landi-Jons | Submission (Arm-Triangle Choke), R1 | Jungle FightApr 29, 2006 |
| W | Osami Shibuya | Decision (Unanimous), R3 | MARSFeb 4, 2006 |
| W | Jason Guida | Submission (Armbar), R1 | UWCDec 10, 2005 |
| W | Ronald Jhun | TKO (Doctor Stoppage), R3 | ROTRSep 17, 2005 |
| W | Gustavo Machado | Submission (Arm-Triangle Choke), R3 | SSJul 2, 2005 |
| W | Adam Roland | Submission (Armbar), R1 | ROTRMay 7, 2005 |
| W | Flavio Luiz Moura | Submission (Arm-Triangle Choke), R0 | VEFMay 29, 2004 |
| W | Lucio Linhares | TKO (Corner Stoppage), R1 | VEFMay 29, 2004 |
| W | Felipe Arinelli | Submission (Arm Triangle Choke), R2 | Shooto BrazilNov 23, 2003 |
| W | Erik Teixeira | Submission (Rear Naked Choke), R1 | ShootoJul 12, 2003 |