Trevor Smith
MiddleweightUnited States
Pro record
15-10-0
In the UFC
5-7-0
How the wins come
Knockout17% of wins
Lost 5 this way
Submission960% of wins
Lost 1 this way
Decision533% of wins
Lost 4 this way
10 of 15 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L5-6-0 | Makhmud Muradov | KO/TKOPunch to Head At Distance | 34:09 | UFC Fight Night: Overeem vs. RozenstruikDec 7, 2019 |
| L5-5-0 | Zak Cummings | DecisionUnanimous | 35:00 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| L5-4-0 | Elias TheodorouRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Thompson vs. TillMay 27, 2018 |
| W4-4-0 | Chris Camozzi | DecisionUnanimous | 35:00 | UFC Fight Night: Gustafsson vs. TeixeiraMay 28, 2017 |
| L4-3-0 | Andrew Sanchez | DecisionUnanimous | 35:00 | UFC Fight Night: Lewis vs. AbdurakhimovDec 9, 2016 |
| W3-3-0 | Joseph Gigliotti | DecisionUnanimous | 35:00 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| W2-3-0 | Dan Miller | DecisionUnanimous | 35:00 | The Ultimate Fighter: American Top Team vs. Blackzilians FinaleJul 12, 2015 |
| L2-2-0 | Caio Magalhaes | KO/TKOPunch to Head In Clinch | 10:31 | UFC Fight Night 56: Shogun vs Saint PreuxNov 8, 2014 |
| W1-2-0 | Tor Troeng | DecisionUnanimous | 35:00 | UFC Fight Night: McGregor vs BrandaoJul 19, 2014 |
| L1-1-0 | Thales LeitesRanked #15 | KO/TKOPunch to Head At Distance | 10:45 | UFC Fight Night: Minotauro vs NelsonApr 11, 2014 |
| W0-1-0 | Brian Houston | DecisionSplit | 35:00 | UFC Fight Night: Rockhold vs PhilippouJan 15, 2014 |
| L0-0-0 | Ed Herman | DecisionSplit | 35:00 | UFC on FOX: Johnson vs MoragaJul 27, 2013 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Tim Kennedy | Submission (Guillotine Choke), R3 | StrikeforceJan 12, 2013 |
| W | Alexandre Moreno | Submission (Guillotine Choke), R1 | BXCJun 16, 2012 |
| L | Gian Villante | TKO (Punches), R1 | StrikeforceJan 7, 2012 |
| W | T.J. Cook | Submission (Guillotine Choke), R1 | StrikeforceNov 18, 2011 |
| W | Keith Berry | Technical Submission (North-South Choke), R2 | StrikeforceJun 24, 2011 |
| W | Jared Torgeson | Submission (Guillotine Choke), R1 | CSApr 23, 2011 |
| W | Wes Swofford | Submission (Keylock), R1 | SFJan 28, 2011 |
| W | Pete Werve | Submission (Rear-Naked Choke), R1 | ROTRSep 25, 2010 |
| L | Devin Cole | TKO (Punches), R1 | ROTRAug 21, 2010 |
| W | Matt Kovacs | Submission (Guillotine Choke), R1 | LMMAJul 31, 2010 |
| W | Jesus Rodriguez | Submission (Keylock), R1 | LMMAJun 5, 2010 |
| W | Tim Perales | Submission (Guillotine Choke), R1 | Alliance FightsAug 22, 2009 |
| W | Brian Martin | KO (Punches), R1 | DCJan 10, 2009 |